October 29, 2011 | Women's Volleyball Playoff-bound Fords fall in four to visiting Garnet Haverford dropped a 3-1 decision to Swarthmore but will see the Garnet in the opening round of the Centennial tournament.
October 26, 2011 | Women's Volleyball Fords win season-best third straight with 3-0 win at Washington Haverford won its third-straight contest en route to a 3-0 blanking of Washington College in conference action Wednesday evening.
October 25, 2011 | Women's Volleyball Fords win instant classic in Main Line match-up at Cabrini Trailing 2-1 after three games, the Fords rallied with successive wins in the fourth and fifth to down the host Cavaliers.
October 22, 2011 | Women's Volleyball Volleyball makes quick work of GreenTerror The Fords trailed host McDaniel only twice all afternoon in a quick 3-0 victory.
October 21, 2011 | Women's Volleyball Fords refuse to go quietly in loss to #5 Eagles Visiting Haverford battled fifth-ranked Eastern nearly point for point in Friday's non-league match-up.
October 19, 2011 | Women's Volleyball Three and out for Fords in win over Bryn Mawr Haverford made quick work of a pesky Owls squad Wednesday night in Gooding Arena.
October 15, 2011 | Women's Volleyball Lowrance leads Fords to split in Baltimore Setter Haley Lowrance recorded a pair of double-doubles as Haverford defeated Frostburg State, 3-1, and fell to Johns Hopkins, 3-1.
October 9, 2011 | Women's Volleyball Fords fall to host Franklin & Marshall, 3-1 Laura Ramos earned her 10th double-double of the season with 24 digs and 13 kills in the loss.
October 5, 2011 | Women's Volleyball Ramos powers Fords past Ursinus, 3-0 Laura Ramos had match-highs in both digs (19) and kills (16) to help the Fords defeat the visiting Bears.
October 4, 2011 | Women's Volleyball Women’s volleyball drops 3-2 heartbreaker to Gettysburg Haley Lowrance became the eighth player in Division III to record a triple-double in 2011.
September 28, 2011 | Women's Volleyball Women's volleyball rallies to down Muhlenberg College, 3-2 Fords overcome a 2-1 set deficit and a 10-7 fifth set hole to earn the road victory
September 27, 2011 | Women's Volleyball Coburn-Flynn featured in the Los Gatos Weekly Times The junior middle hitter discusses her summer internship at a hospital in India.
September 24, 2011 | Women's Volleyball Women’s volleyball splits pair of matches at the Blue Jay Classic The Fords defeated St. Mary’s (Md.) College 3-0 and lost in three sets to No. 11 Juniata College.
September 21, 2011 | Women's Volleyball Women’s volleyball takes conference opener from Dickinson, 3-0 The Fords record a season-best hitting percentage of .357 in a three-set sweep of the Red Devils.
September 17, 2011 | Women's Volleyball Women's volleyball earns a split against the Capital Athletic Conference Fords defeat York (Pa.) College in five sets (25-23, 25-8, 22-25, 22-25, 15-10), but fall to Salisbury in four (25-19, 20-25, 25-20, 27-25).
September 14, 2011 | Women's Volleyball Women’s volleyball back on track after 3-1 victory over Stevens Olivia Coburn-Flynn tied her career-high with 11 kills as the Fords snap their two-game skid.
September 10, 2011 | Women's Volleyball Women's volleyball swept in final day of the Brandeis Invitational The Fords fell to Trinity (Conn.) College 3-0 (25-20, 25-19, 25-11) and Tufts University 3-0 (25-19, 25-22, 25-21).
September 9, 2011 | Women's Volleyball Women's volleyball goes 2-0 in first day of the Brandeis Invitational Haverford picked up its first wins of the season with victories over Bates (25-14, 25-12, 25-8) and Wellesley (25-16, 19-25, 25-13, 26-24).
September 4, 2011 | Women's Volleyball Women’s volleyball swept on second day of Haverford Invitational Haverford was upended by No. 8 California Lutheran University 3-0 (26-24, 25-18, 25-15) and Bethany College 3-1 (27-29, 25-22, 25-13, 25-20).
September 3, 2011 | Women's Volleyball Women’s volleyball drops a pair of tough matches at Haverford Invitational The Fords fell to the Coast Guard Academy 3-2 (23-25, 25-20 , 25-16, 7-25, 15-8) and Bluffton University 3-1 (20-25, 25-23, 25-23, 27-25).
August 30, 2011 | Women's Volleyball Women's volleyball looks to continue its tradition of success in 2011 The Fords enter the 2011 season seeking their fifth Centennial Conference title in six years.
July 11, 2011 | Women's Volleyball Haverford College women’s volleyball releases 2011 schedule The Fords will face six 2010 NCAA tournament teams during the upcoming season.
April 26, 2011 | Women's Volleyball Benoit tabbed as Haverford College's new women's volleyball head coach Benoit selected to lead the Fords back to the top of the Centennial Conference and to national prominence.
November 12, 2010 | Women's Volleyball Cantwell adds all-region honor Kelsey Cantwell was named American Volleyball Coaches Association Honorable Mention All-Mid-Atlantic Region.
November 11, 2010 | Women's Volleyball Cantwell named player of the year; Comey gets second-team nod Kelsey Cantwell becomes the third consecutive Ford to earn Centennial Conference Player of the Year honors.
November 6, 2010 | Women's Volleyball Volleyball’s title hopes end in 3-2 loss to Garnet After falling in the first set, the Fords claimed the next two and were on the verge of clinching a victory before Swarthmore took the final two points of the fourth set and ran away with the fifth.
November 5, 2010 | Women's Volleyball Volleyball aims for fifth-straight Centennial title this weekend The top-seeded Fords bring a nine-match winning streak into Saturday’s semifinal against No. 4 seed Swarthmore.
November 2, 2010 | Women's Volleyball Abbassi earns conference weekly honor Jenine Abbassi led Haverford to a 3-0 week and its second consecutive regular-season conference title with 37 kills and eight blocks.
October 30, 2010 | Women's Volleyball Volleyball sweeps pair to close out regular season The Fords swept McDaniel to close out the Centennial Conference slate a perfect 10-0 for the second consecutive season.
October 27, 2010 | Women's Volleyball Win over Garnet sets volleyball up to chase 'one for thumb' at home Wednesday night's victory at Swarthmore clinched the top spot in the Centennial for the Fords and brings the conference tournament to Haverford where the team will shoot for their fifth consecutive title.
October 26, 2010 | Women's Volleyball Cantwell gets player of the week nod Kelsey Cantwell helped Haverford to a 3-0 week with 40 kills, nine service aces and 27 digs.
October 25, 2010 | Women's Volleyball Volleyball holds off Bryn Mawr for 3-1 victory The Fords let an early lead slip away in the second set, but took the last two sets in convincing fashion.
October 23, 2010 | Women's Volleyball Volleyball clinches playoff spot with sweep of Dickinson The Fords will return to the Centennial Conference tournament for the ninth consecutive year and have a chance to secure home-court advantage with three league matches remaining.
October 19, 2010 | Women's Volleyball Volleyball sinks Shorewomen in three The Fords amassed 38 kills to just 19 for Washington and forced the Shorewomen into 16 attack errors.
October 15, 2010 | Women's Volleyball Bergin gets 200th in volleyball’s 3-1 victory over F&M The Fords remained unbeaten in the conference while head coach Amy Bergin picked up her 200th career victory.
October 12, 2010 | Women's Volleyball Volleyball to host Dig for a Cure match Oct. 30 The defensive dig totals from Haverford’s Oct. 30 match against McDaniel will be used to raise money for Living Beyond Breast Cancer.
October 10, 2010 | Women's Volleyball Volleyball remains perfect in conference with 3-1 win at Ursinus The Fords hit .358 as a team and had three individuals with at least 10 kills.
October 9, 2010 | Women's Volleyball Volleball finishes with split on final day of Christopher Newport Invite The Fords rebounded from a loss to 6th-ranked Christopher Newport early Saturday with a sweep of Va. Wesleyan in their final match of the invitational.
October 8, 2010 | Women's Volleyball Volleyball falls twice at CNU Invitational The Fords fell to Salisbury, 3-2, and Washington & Lee, 3-1. Against Salisbury, Laura Ramos led Haverford with 16 kills to go along with 20 digs.
October 5, 2010 | Women's Volleyball Ramos named Centennial player of the week Laura Ramos led Haverford to a 3-0 week with 34 kills, 33 digs and four blocks.
October 2, 2010 | Women's Volleyball Volleyball sweeps Hopkins, 3-0, in battle of unbeatens The Fords dealt Hopkins its first conference loss and sit tied for first place with Franklin & Marshall College.
September 30, 2010 | Women's Volleyball Volleyball puts away LVC, 3-1 The Fords were led by Haley Lowrance’s career-high 19 kills and Kate Comey’s career-high 60 assists.
September 29, 2010 | Women's Volleyball Volleyball remains unbeaten in conference with sweep of Mules The Fords hit a season-best .337 while holding Muhlenberg to just 12 kills.
September 25, 2010 | Women's Volleyball Volleyball sweeps Lynchburg to close out tri-match The Fords lost to No. 2 Juniata, 3-1, but followed that up with a sweep of Lynchburg.
September 22, 2010 | Women's Volleyball Volleyball splits tri-match; takes Bullets in conference opener The Fords defeated Gettysburg, 3-1, in a rematch of last season’s Centennial Conference championship and lost to New York, 3-1.
September 18, 2010 | Women's Volleyball Volleyball splits at Tiger Invitational The Fords swept Rose-Hulman and lost to host DePauw, 3-1, to finish the tournament in sixth place.
September 17, 2010 | Women's Volleyball Volleyball falls to top teams in country at Tiger Invitational The Fords fell to No. 2 Juniata, 3-1, and top-ranked and defending national champion Washington (Mo.), 3-0.
September 11, 2010 | Women's Volleyball Volleyball makes quick work of opponents at Osprey Classic The Fords swept both Richard Stockton and Gwynedd-Mercy.
September 8, 2010 | Women's Volleyball Blue Jays fly past volleyball, 3-1 Four different Fords registered double-digits in digs while Olivia Coburn-Flynn tallied 10 block assists.
September 5, 2010 | Women's Volleyball Volleyball salvages weekend with sweep of Carnegie Mellon The Fords got in the win column in the afternoon with a convincing 3-0 victory over the Tartans.
September 4, 2010 | Women's Volleyball Volleyball drops a pair to open season The Fords fell to both Frostburg State and Stevens by a 3-1 score at the 25th Annual Haverford Invitational.
September 3, 2010 | Women's Volleyball Seasoned volleyball squad looks to make it five-in-a-row in 2010 Already stamped as a dynasty, the Fords quest for another conference title will be a tough road that this team willingly accepts.
August 27, 2010 | Women's Volleyball Conference preseason volleyball poll slots defending champion Fords in second spot The Fords have won four consecutive Centennial championships but the 2010 coaches' poll forecasts a change at the top.
November 18, 2009 | Women's Volleyball All-America honors find three from volleyball Rebecca Salvo was named second-team while Rachel Salvo and Kate Comey were named honorable mention.
November 17, 2009 | General News Six Fords named to conference Sportsmanship teams The league office released the fall sportsmanship teams Tuesday afternoon with six Haverford student-athletes making the list.
November 13, 2009 | Women's Volleyball Eagles end volleyball’s season, 3-0, in regional semifinal Haverford put together one of the finest seasons in program history, tying the school record for most wins in a season.
November 13, 2009 | Women's Volleyball Volleyball trio named all-region Rachel and Rebecca Salvo and Kate Comey were named to the American Volleyball Coaches Association (AVCA) All-Mid-Atlantic Region Team.
November 12, 2009 | Women's Volleyball Four from volleyball named all-conference; Rebecca Salvo repeats as player of the year Rebecca Salvo, Rachel Salvo and Kelsey Cantwell all made first-team while Kate Comey garnered second-team accolades.
November 12, 2009 | Women's Volleyball Volleyball sweeps Ospreys in NCAA first round Haverford put forth a very good defensive effort, holding the Ospreys to just 22 kills and a .020 hitting percentage.
November 11, 2009 | Women's Volleyball Cantwell named conference player of the week Cantwell tallied 33 kills and 25 digs in two matches, helping the Fords claim their fourth-straight conference title last weekend.
November 9, 2009 | Women's Volleyball Volleyball draws Richard Stockton in Juniata Regional The Fords take on Richard Stockton in the first round of the NCAA Tournament at Juniata College Thursday at a time to be announced
November 8, 2009 | Women's Volleyball DYNASTY: Volleyball cements four-peat with sweep of Gettysburg Haverford fed off the momentum of the first set and played nearly perfect in its biggest match of the season.
November 7, 2009 | Women's Volleyball Volleyball fights off Garnet, 3-1, for chance to defend title Haverford advances to its fourth consecutive championship match and now has a chance to become just the third four-peat in Centennial history.
November 3, 2009 | General News Thirty-eight named to Centennial Conference Fall Academic Honor Roll Men’s cross country had nine members make the list and men's soccer had eight which is the most from any team in their respective sports.
November 3, 2009 | Women's Volleyball Salvo garners conference weekly honors Salvo averaged 4.38 kills and 3.88 digs per set as Haverford defeated Swarthmore and McDaniel to finish the CC regular season with a 10-0 record.
October 31, 2009 | Women's Volleyball Volleyball taken to limit, but outlast Green Terror, 3-2 Haverford completed its first 10-0 season since joining the Centennial in 1993.
October 28, 2009 | Women's Volleyball Volleyball clinches regular season title with sweep of Swarthmore The Fords claimed their second regular season Centennial Conference title in three years with a 3-0 win.
October 26, 2009 | Women's Volleyball Volleyball stays perfect with sweep of Owls Haverford made 55 digs on defense and held the Owls to a measly .071 hitting percentage
October 24, 2009 | Women's Volleyball Volleyball takes Dickinson and Elizabethtown Haverford won two matches Saturday's to remain undefeated at home.
October 21, 2009 | Women's Volleyball Volleyball sweeps past Washington, 3-0 The Fords served up 13 aces in the match and forced the Shorewomen into 20 attack errors.
October 17, 2009 | Women's Volleyball Volleyball finishes West Coast swing with 3-1 record Haverford fell to La Verne, 3-1, and then defeated the host Regals, 3-2.
October 16, 2009 | Women's Volleyball Volleyball takes two on opening day at Cal Lutheran tourney The Fords got off to a good start at the CLU Fall Classic with a pair of victories against two California teams.
October 12, 2009 | Women's Volleyball Bergin inducted into alma mater's Hall of Fame Volleyball head coach Amy Bergin was inducted into her alma mater's Hall of Fame during Bethany College's homecoming weekend.
October 7, 2009 | Women's Volleyball Volleyball takes down Dips, 3-1, in battle of unbeatens The Diplomats took the first set, but Haverford stormed back to win the final three.
October 3, 2009 | Women's Volleyball Volleyball remains unbeaten at home with two victories Saturday Haverford swept Johns Hopkins, then defeated No. 23 Eastern, 3-2, in a thrilling five-setter between two top-25 teams.
September 30, 2009 | Women's Volleyball Volleyball makes it three straight with sweep of Mules After hitting just .226 in the first set, the Fords hit .320 in the second and a scolding .542 in the third.
September 29, 2009 | Women's Volleyball Salvo earns Centennial Player of the Week honors The senior averaged 3.5 kills and 3.1 digs while hitting .327 in a 3-1 week for the Fords.
September 26, 2009 | Women's Volleyball Volleyball takes two wins at tri-match The Fords swept both Gettysburg and Scranton on Saturday.
September 23, 2009 | Women's Volleyball Fords give No. 2 Juniata all they can handle in 3-0 loss Haverford took the Eagles to the limit in the first and third sets.
September 22, 2009 | Women's Volleyball Volleyball rolls past Ursinus in three sets Haverford hit .256 as a team, connecting on 37 kills while holding the Bears to a -.011 hitting percentage.
September 19, 2009 | Women's Volleyball Volleyball sweeps through Saturday opponents at Salisbury The Fords picked up a pair of wins on the final day of the Salisbury Invitational.
September 18, 2009 | Women's Volleyball Volleyball splits at Salisbury Invitational on Friday Haverford downed Baldwin-Wallace before falling to the host Seagulls on Friday.
September 12, 2009 | Women's Volleyball Volleyball wins Buttermaker Tournament with 3-1 victory over Mules The Fords defeated MIT and Muhlenberg to win the tournament championship.
September 11, 2009 | Women's Volleyball Two more wins for Fords on Friday Haverford defeated both Moravian and DeSales by a 3-0 count.
September 9, 2009 | Women's Volleyball Salvo garners Centennial Player of the Week honors The senior picked up where she left off last season, averaging 4.06 kills per set and hitting .436 in a 5-0 week.
September 5, 2009 | Women's Volleyball Volleyball remains unbeaten with two more wins on Saturday Rachel Salvo was voted MVP of the Haverford Invitational while Rebecca Salvo and Kate Comey were named to the all-tournament team.
September 1, 2009 | Women's Volleyball Volleyball cruises past Knights, 3-0, in season opener The Fords connected on 40 kills for a blistering .434 attack percentage.
August 28, 2009 | Women's Volleyball Fall Sports Preview: Volleyball To kick off the 2009 fall season each Haverford team that opens up on September 1 will be featured over the next couple days. Both cross country teams will be featured in mid-September before their first meets.
S M T W T F S
11/4/11 Final
Women's Volleyball
0
Haverford
3
at Johns Hopkins
Centennial Conference Semifinal, if win 11/2
Box Score | Recap
11/2/11 Final
Women's Volleyball
3
Haverford
1
at Swarthmore
Centennial Conference First Round
Box Score | Recap
10/29/11 Final
Women's Volleyball
3
Swarthmore
1
at Haverford
Box Score | Recap
10/26/11 Final
Women's Volleyball
3
Haverford
0
at Washington College
Box Score | Recap
10/25/11 Final
Women's Volleyball
3
Haverford
2
at Cabrini
Box Score | Recap

2011 Volleyball Standings

Conf All
Johns Hopkins 10-0 25-5
Frank. & Marsh. 9-1 18-11
Gettysburg 8-2 19-11
Swarthmore 7-3 24-8
Haverford 6-4 14-14
Muhlenberg 5-5 10-18
Bryn Mawr 4-6 10-16
Ursinus 3-7 12-12
Washington College 2-8 16-12
Dickinson 1-9 3-19
McDaniel 0-10 0-25


Jenine Abbassi '12 Haverford provided me with the opportunity to play competitive volleyball while still receiving a great education from one of the leading liberal arts colleges. Haverford’s emphasis on studying abroad was also really important to me and this past semester I had the opportunity to study chemistry at Stockholm University in Sweden.
Please wait while the video player loads...