Swarthmore College vs Haverford College (Oct 29, 2011)
Volleyball Box Score |
2011 Haverford College Volleyball
Swarthmore College vs Haverford College
(Oct 29, 2011 at Haverford, Pa.)
| Swarthmore College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Maggie Duszyk | 4 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 |
| 7 | Brone Lobichusky | 4 | 7 | 4 | 24 | .125 | 1 | 3 | 2 | 0 | 6 | 0 | 4 | 0 | 1 |
| 9 | Danielle Sullivan | 4 | 10 | 1 | 40 | .225 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | Kathryn Montemurro | 4 | 14 | 6 | 30 | .267 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 11 | Genny Pezzola | 4 | 13 | 6 | 41 | .171 | 1 | 1 | 0 | 2 | 23 | 0 | 1 | 0 | 0 |
| 15 | Allison Coleman | 4 | 2 | 1 | 10 | .100 | 49 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 2 |
| 1 | Lisa Shang | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Hillary Santana | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 4 | Kate Amodei | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Zahra Ahmed | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 25 | 182 | .192 | 57 | 8 | 5 | 4 | 91 | 0 | 12 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Madison Fuelling | 4 | 1 | 2 | 7 | -.143 | 4 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 |
| 7 | Emily Mills | 4 | 8 | 2 | 31 | .194 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 8 | Jenine Abbassi | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 9 | Laura Ramos | 4 | 12 | 10 | 45 | .044 | 2 | 1 | 1 | 1 | 14 | 0 | 1 | 2 | 0 |
| 17 | Haley Lowrance | 4 | 10 | 2 | 28 | .286 | 32 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 |
| 19 | Caitlyn Tranquillo | 4 | 5 | 3 | 32 | .062 | 4 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
| 2 | Jordan Scolaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Sarah Brody | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 20 | 168 | .149 | 45 | 4 | 6 | 8 | 84 | 2 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Haverford, Pa. (Gooding Arena)
Date: Oct 29, 2011 Attend: 100 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Haverford College Volleyball
Swarthmore College vs Haverford College
(Oct 29, 2011 at Haverford, Pa.)
Swarthmore College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Maggie Duszyk
4
14
3
33
.333
1
0
5
.200
0
0
0
.000
5
2
0
2
0
0
0
.000
7
Brone Lobichusky
4
7
4
24
.125
1
0
4
.250
3
2
17
.882
6
1
0
4
0
0
0
.000
9
Danielle Sullivan
4
10
1
40
.225
1
0
4
.250
0
0
0
.000
3
0
0
3
0
14
0
1.000
10
Kathryn Montemurro
4
14
6
30
.267
0
0
5
.000
1
0
19
1.000
5
0
0
1
1
0
0
.000
11
Genny Pezzola
4
13
6
41
.171
1
0
10
.100
1
0
21
1.000
23
0
0
1
0
23
2
.920
15
Allison Coleman
4
2
1
10
.100
49
2
139
.353
1
1
14
.929
16
2
0
1
1
0
0
.000
1
Lisa Shang
4
0
1
1
-1.000
0
0
4
.000
1
2
14
.857
10
0
0
0
0
13
0
1.000
2
Hillary Santana
4
0
1
1
-1.000
4
0
11
.364
0
0
0
.000
16
0
0
0
0
22
2
.917
4
Kate Amodei
4
0
1
1
-1.000
0
0
6
.000
1
0
13
1.000
7
0
0
0
0
5
0
1.000
8
Zahra Ahmed
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
4
60
25
182
.192
57
2
188
.303
8
5
98
.949
91
5
0
12
2
77
4
.951
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
6
44
.182
2
14
11
42
.071
3
16
1
40
.375
4
16
7
56
.161
SET SCORES
1
2
3
4
TEAM RECORDS
Swarthmore College
(3)
25
23
25
26
23-6, 7-3 CC
Haverford College
(1)
22
25
15
24
13-13, 6-4 CC
Haverford College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Madison Fuelling
4
1
2
7
-.143
4
1
20
.200
0
1
15
.933
12
0
0
2
0
11
1
.917
7
Emily Mills
4
8
2
31
.194
0
0
2
.000
1
0
13
1.000
5
0
0
2
1
0
0
.000
8
Jenine Abbassi
4
9
1
24
.333
0
0
1
.000
0
0
0
.000
1
0
2
3
1
0
0
.000
9
Laura Ramos
4
12
10
45
.044
2
1
10
.200
1
1
14
.929
14
0
0
1
2
17
1
.944
17
Haley Lowrance
4
10
2
28
.286
32
1
123
.260
2
3
16
.812
9
1
0
1
0
1
0
1.000
19
Caitlyn Tranquillo
4
5
3
32
.062
4
0
8
.500
0
1
15
.933
16
0
0
1
0
16
0
1.000
2
Jordan Scolaro
3
0
0
0
.000
0
0
0
.000
0
0
4
1.000
5
0
0
0
0
0
0
.000
13
Sarah Brody
4
0
0
1
.000
3
0
7
.429
0
0
10
1.000
22
0
0
0
0
40
6
.870
Totals.........
4
45
20
168
.149
45
3
171
.263
4
6
87
.931
84
1
2
10
4
85
8
.914
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
7
46
.109
2
10
5
38
.132
3
10
3
38
.184
4
13
5
46
.174
Site: Haverford, Pa. (Gooding Arena)
Date: Oct 29, 2011 Attend: 100 Time: 1:45
Referees:
Short Box Score |
2011 Haverford College Volleyball
Swarthmore College vs Haverford College
(Oct 29, 2011 at Haverford, Pa.)
Swarthmore College def. Haverford College 25-22,23-25,25-15,26-24 Swarthmore College (23-6, 7-3 CC) (Kills-aces-blocks) - Maggie Duszyk 14-0-2; Kathryn Montemurro 14-1-1; Genny Pezzola 13-1-1; Danielle Sullivan 10-0-3; Brone Lobichusky 7-3-4; Allison Coleman 2-1-1; Kate Amodei 0-1-0; Lisa Shang 0-1-0; Totals 60-8-6.0. (Assists) - Allison Coleman 49. (Dig leaders) - Genny Pezzola 23; Allison Coleman 16; Hillary Santana 16; Lisa Shang 10 Haverford College (13-13, 6-4 CC) (Kills-aces-blocks) - Laura Ramos 12-1-1; Haley Lowrance 10-2-1; Jenine Abbassi 9-0-5; Emily Mills 8-1-2; Caitlyn Tranquillo 5-0-1; Madison Fuelling 1-0-2; Totals 45-4-7.0. (Assists) - Haley Lowrance 32. (Dig leaders) - Sarah Brody 22; Caitlyn Tranquillo 16; Laura Ramos 14; Madison Fuelling 12; Haley Lowrance 9 Site: Haverford, Pa. (Gooding Arena) |
Play-by-Play Summary |
2011 Haverford College Volleyball
Swarthmore College vs Haverford College
(Oct 29, 2011 at Haverford, Pa.)
| For SWAT2011: Maggie Duszyk; Brone Lobichusky; Danielle Sullivan; Kathryn Montemurro; Genny Pezzola; Allison Coleman; libero Hillary Santana. | ||
| For HAVVB: Madison Fuelling; Emily Mills; Jenine Abbassi; Laura Ramos; Haley Lowrance; Caitlyn Tranquillo; libero Sarah Brody. | ||
| 1-0 | Point HAVVB - (Caitlyn Tranquillo) Ball handling error by Allison Coleman. | |
| 1-1 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Danielle Sullivan (from Allison Coleman). | so |
| For SWAT2011: Kate Amodei. | ||
| 2-1 | Point HAVVB - (Kate Amodei) Kill by Haley Lowrance (from Laura Ramos). | so |
| 2-2 | Point SWAT2011 - (Sarah Brody) Kill by Danielle Sullivan (from Allison Coleman). | so |
| For SWAT2011: Lisa Shang. | ||
| 3-2 | Point HAVVB - (Lisa Shang) Kill by Jenine Abbassi (from Haley Lowrance). | so |
| 3-3 | Point SWAT2011 - (Haley Lowrance) Service error. | so |
| 4-3 | Point HAVVB - (Brone Lobichusky) Kill by Jenine Abbassi (from Haley Lowrance). | so |
| 4-4 | Point SWAT2011 - (Laura Ramos) Kill by Genny Pezzola (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| YC to 9 Haverford at 4-4 1st set | ||
| 4-5 | Point SWAT2011 - (Allison Coleman) Kill by Maggie Duszyk (from Allison Coleman). | |
| 4-6 | Point SWAT2011 - (Allison Coleman) Kill by Kathryn Montemurro (from Allison Coleman). | |
| 4-7 | Point SWAT2011 - (Allison Coleman) Attack error by Laura Ramos. | |
| 5-7 | Point HAVVB - (Allison Coleman) Kill by Jenine Abbassi (from Haley Lowrance), block error by Kathryn Montemurro. | so |
| For HAVVB: Jordan Scolaro. | ||
| 6-7 | Point HAVVB - (Jordan Scolaro) Attack error by Genny Pezzola. | |
| 6-8 | Point SWAT2011 - (Jordan Scolaro) Kill by Kathryn Montemurro (from Allison Coleman), block error by Emily Mills. | so |
| For SWAT2011: Danielle Sullivan. | ||
| 7-8 | Point HAVVB - (Genny Pezzola) Kill by Caitlyn Tranquillo (from Haley Lowrance). | so |
| 8-8 | Point HAVVB - (Madison Fuelling) Kill by Haley Lowrance (from Madison Fuelling). | |
| 8-9 | Point SWAT2011 - (Madison Fuelling) Bad set by Haley Lowrance. | so |
| 9-9 | Point HAVVB - (Kathryn Montemurro) Kill by Emily Mills (from Haley Lowrance). | so |
| 10-9 | Point HAVVB - (Caitlyn Tranquillo) Kill by Laura Ramos (from Haley Lowrance). | |
| 11-9 | Point HAVVB - (Caitlyn Tranquillo) Attack error by Brone Lobichusky. | |
| 12-9 | Point HAVVB - (Caitlyn Tranquillo) Ball handling error by Brone Lobichusky. | |
| Timeout Swarthmore College. | ||
| 12-10 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Maggie Duszyk (from Allison Coleman). | so |
| For SWAT2011: Kate Amodei. | ||
| 12-11 | Point SWAT2011 - (Kate Amodei) Attack error by Laura Ramos. | |
| 12-12 | Point SWAT2011 - (Kate Amodei) Service ace (Sarah Brody). | |
| 12-13 | Point SWAT2011 - (Kate Amodei) Attack error by Emily Mills (block by Danielle Sullivan; Brone Lobichusky). | |
| 12-14 | Point SWAT2011 - (Kate Amodei) Attack error by Laura Ramos. | |
| 12-15 | Point SWAT2011 - (Kate Amodei) Kill by Danielle Sullivan (from Allison Coleman). | |
| Timeout Haverford College. | ||
| 13-15 | Point HAVVB - (Kate Amodei) Kill by Laura Ramos (from Allison Coleman). | so |
| For HAVVB: Jenine Abbassi. | ||
| 14-15 | Point HAVVB - (Sarah Brody) Bad set by Allison Coleman. | |
| 14-16 | Point SWAT2011 - (Sarah Brody) Attack error by Haley Lowrance (block by Brone Lobichusky; Danielle Sullivan). | so |
| For SWAT2011: Lisa Shang. | ||
| 15-16 | Point HAVVB - (Lisa Shang) Kill by Jenine Abbassi (from Haley Lowrance). | so |
| 16-16 | Point HAVVB - (Haley Lowrance) Service ace (Hillary Santana). | |
| 16-17 | Point SWAT2011 - (Haley Lowrance) Kill by Allison Coleman (from Hillary Santana). | so |
| 16-18 | Point SWAT2011 - (Brone Lobichusky) Service ace (Sarah Brody). | |
| 16-19 | Point SWAT2011 - (Brone Lobichusky) Kill by Genny Pezzola (from Allison Coleman). | |
| 16-20 | Point SWAT2011 - (Brone Lobichusky) Attack error by Laura Ramos. | |
| Timeout Haverford College. | ||
| 17-20 | Point HAVVB - (Brone Lobichusky) Attack error by Lisa Shang. | so |
| 18-20 | Point HAVVB - (Laura Ramos) Attack error by Genny Pezzola. | |
| 19-20 | Point HAVVB - (Laura Ramos) Attack error by Kate Amodei. | |
| 19-21 | Point SWAT2011 - (Laura Ramos) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| 19-22 | Point SWAT2011 - (Allison Coleman) Attack error by Laura Ramos. | |
| 20-22 | Point HAVVB - (Allison Coleman) Kill by Haley Lowrance (from Sarah Brody). | so |
| For HAVVB: Jordan Scolaro. | ||
| 20-23 | Point SWAT2011 - (Jordan Scolaro) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 21-23 | Point HAVVB - (Genny Pezzola) Attack error by Maggie Duszyk. | so |
| 21-24 | Point SWAT2011 - (Madison Fuelling) Kill by Genny Pezzola (from Allison Coleman). | so |
| 22-24 | Point HAVVB - (Kathryn Montemurro) Kill by Caitlyn Tranquillo (from Haley Lowrance). | so |
| 22-25 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Brone Lobichusky (from Allison Coleman). | so |
| For SWAT2011: Kate Amodei; Danielle Sullivan; Brone Lobichusky; Allison Coleman; Genny Pezzola; Kathryn Montemurro; libero Hillary Santana. | ||
| For HAVVB: Haley Lowrance; Laura Ramos; Jenine Abbassi; Madison Fuelling; Caitlyn Tranquillo; Emily Mills; libero Sarah Brody. | ||
| 0-1 | Point SWAT2011 - (Kate Amodei) Kill by Brone Lobichusky (from Allison Coleman). | |
| 1-1 | Point HAVVB - (Kate Amodei) Kill by Jenine Abbassi (from Haley Lowrance). | so |
| 2-1 | Point HAVVB - (Haley Lowrance) Kill by Laura Ramos (from Haley Lowrance). | |
| 3-1 | Point HAVVB - (Haley Lowrance) Service ace (Genny Pezzola). | |
| 4-1 | Point HAVVB - (Haley Lowrance) Attack error by Brone Lobichusky. | |
| 5-1 | Point HAVVB - (Haley Lowrance) Attack error by Brone Lobichusky (block by Laura Ramos; Jenine Abbassi). | |
| 6-1 | Point HAVVB - (Haley Lowrance) Attack error by Danielle Sullivan. | |
| 6-2 | Point SWAT2011 - (Haley Lowrance) Service error. | so |
| For SWAT2011: Lisa Shang. | ||
| 6-3 | Point SWAT2011 - (Lisa Shang) Attack error by Madison Fuelling. | |
| 7-3 | Point HAVVB - (Lisa Shang) Kill by Laura Ramos (from Haley Lowrance). | so |
| 8-3 | Point HAVVB - (Laura Ramos) Attack error by Genny Pezzola (block by Jenine Abbassi; Madison Fuelling). | |
| 8-4 | Point SWAT2011 - (Laura Ramos) Kill by Allison Coleman (from Hillary Santana). | so |
| 9-4 | Point HAVVB - (Brone Lobichusky) Kill by Madison Fuelling (from Haley Lowrance). | so |
| 9-5 | Point SWAT2011 - (Sarah Brody) Kill by Genny Pezzola (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| 10-5 | Point HAVVB - (Allison Coleman) Kill by Laura Ramos (from Haley Lowrance). | so |
| 10-6 | Point SWAT2011 - (Madison Fuelling) Kill by Genny Pezzola (from Allison Coleman). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 10-7 | Point SWAT2011 - (Genny Pezzola) Bad set by Madison Fuelling. | |
| 10-8 | Point SWAT2011 - (Genny Pezzola) Kill by Maggie Duszyk (from Allison Coleman). | |
| 11-8 | Point HAVVB - (Genny Pezzola) Kill by Caitlyn Tranquillo (from Haley Lowrance). | so |
| 11-9 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Maggie Duszyk (from Allison Coleman), block error by Laura Ramos. | so |
| 11-10 | Point SWAT2011 - (Kathryn Montemurro) Attack error by Laura Ramos (block by Maggie Duszyk; Danielle Sullivan). | |
| 11-11 | Point SWAT2011 - (Kathryn Montemurro) Kill by Maggie Duszyk (from Allison Coleman). | |
| 12-11 | Point HAVVB - (Kathryn Montemurro) Kill by Laura Ramos (from Haley Lowrance). | so |
| 13-11 | Point HAVVB - (Emily Mills) Kill by Haley Lowrance (from Caitlyn Tranquillo). | |
| 14-11 | Point HAVVB - (Emily Mills) Attack error by Brone Lobichusky. | |
| Timeout Swarthmore College. | ||
| 14-12 | Point SWAT2011 - (Emily Mills) Kill by Brone Lobichusky (from Allison Coleman). | so |
| For SWAT2011: Kate Amodei. | ||
| 15-12 | Point HAVVB - (Kate Amodei) Attack error by Allison Coleman. | so |
| 15-13 | Point SWAT2011 - (Haley Lowrance) Kill by Danielle Sullivan (from Allison Coleman). | so |
| For SWAT2011: Lisa Shang. | ||
| 16-13 | Point HAVVB - (Lisa Shang) Service error. | so |
| 17-13 | Point HAVVB - (Laura Ramos) Service ace (Hillary Santana). | |
| 18-13 | Point HAVVB - (Laura Ramos) Attack error by Genny Pezzola (block by Jenine Abbassi; Madison Fuelling). | |
| 18-14 | Point SWAT2011 - (Laura Ramos) Service error. | so |
| 18-15 | Point SWAT2011 - (Brone Lobichusky) Ball handling error by Haley Lowrance. | |
| 19-15 | Point HAVVB - (Brone Lobichusky) Attack error by Kathryn Montemurro (block by Jenine Abbassi). | so |
| 19-16 | Point SWAT2011 - (Sarah Brody) Attack error by Laura Ramos. | so |
| For SWAT2011: Maggie Duszyk. | ||
| 20-16 | Point HAVVB - (Allison Coleman) Attack error by Genny Pezzola. | so |
| 21-16 | Point HAVVB - (Madison Fuelling) Attack error by Genny Pezzola. | |
| Timeout Swarthmore College. | ||
| 21-17 | Point SWAT2011 - (Madison Fuelling) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 21-18 | Point SWAT2011 - (Genny Pezzola) Kill by Danielle Sullivan (from Maggie Duszyk). | |
| 21-19 | Point SWAT2011 - (Genny Pezzola) Attack error by Caitlyn Tranquillo. | |
| 21-20 | Point SWAT2011 - (Genny Pezzola) Kill by Danielle Sullivan (from Allison Coleman). | |
| Timeout Haverford College. | ||
| 21-21 | Point SWAT2011 - (Genny Pezzola) Kill by Maggie Duszyk (from Allison Coleman). | |
| 22-21 | Point HAVVB - (Genny Pezzola) Attack error by Kathryn Montemurro. | so |
| 23-21 | Point HAVVB - (Caitlyn Tranquillo) Kill by Laura Ramos (from Haley Lowrance). | |
| 24-21 | Point HAVVB - (Caitlyn Tranquillo) Ball handling error by Maggie Duszyk. | |
| 24-22 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Genny Pezzola (from Allison Coleman), block error by Laura Ramos. | so |
| 24-23 | Point SWAT2011 - (Kathryn Montemurro) Attack error by Laura Ramos (block by Brone Lobichusky; Maggie Duszyk). | |
| 25-23 | Point HAVVB - (Kathryn Montemurro) Kill by Emily Mills (from Haley Lowrance). | so |
| For SWAT2011: Danielle Sullivan; Brone Lobichusky; Allison Coleman; Genny Pezzola; Kathryn Montemurro; Kate Amodei; libero Hillary Santana. | ||
| For HAVVB: Caitlyn Tranquillo; Emily Mills; Haley Lowrance; Laura Ramos; Jenine Abbassi; Madison Fuelling; libero Sarah Brody. | ||
| 0-1 | Point SWAT2011 - (Caitlyn Tranquillo) Service error. | so |
| For SWAT2011: Lisa Shang. | ||
| 1-1 | Point HAVVB - (Lisa Shang) Kill by Laura Ramos (from Haley Lowrance). | so |
| 2-1 | Point HAVVB - (Emily Mills) Kill by Jenine Abbassi (from Haley Lowrance). | |
| 3-1 | Point HAVVB - (Emily Mills) Service ace (Genny Pezzola). | |
| 3-2 | Point SWAT2011 - (Emily Mills) Kill by Brone Lobichusky (from Allison Coleman). | so |
| 3-3 | Point SWAT2011 - (Brone Lobichusky) Kill by Kathryn Montemurro (from Allison Coleman). | |
| 4-3 | Point HAVVB - (Brone Lobichusky) Kill by Laura Ramos (from Haley Lowrance). | so |
| 4-4 | Point SWAT2011 - (Haley Lowrance) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| 5-4 | Point HAVVB - (Allison Coleman) Kill by Laura Ramos (from Haley Lowrance). | so |
| 5-5 | Point SWAT2011 - (Laura Ramos) Kill by Genny Pezzola (from Allison Coleman). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 5-6 | Point SWAT2011 - (Genny Pezzola) Service ace (Sarah Brody). | |
| 6-6 | Point HAVVB - (Genny Pezzola) Kill by Haley Lowrance (from Madison Fuelling). | so |
| 6-7 | Point SWAT2011 - (Sarah Brody) Kill by Kathryn Montemurro. | so |
| 6-8 | Point SWAT2011 - (Kathryn Montemurro) Bad set by Laura Ramos. | |
| 6-9 | Point SWAT2011 - (Kathryn Montemurro) Service ace (Sarah Brody). | |
| 6-10 | Point SWAT2011 - (Kathryn Montemurro) Kill by Maggie Duszyk (from Allison Coleman). | |
| 6-11 | Point SWAT2011 - (Kathryn Montemurro) Attack error by Caitlyn Tranquillo. | |
| Timeout Haverford College. | ||
| 7-11 | Point HAVVB - (Kathryn Montemurro) Kill by Emily Mills (from Haley Lowrance). | so |
| 7-12 | Point SWAT2011 - (Madison Fuelling) Service error. | so |
| For SWAT2011: Kate Amodei. | ||
| 8-12 | Point HAVVB - (Kate Amodei) Kill by Emily Mills (from Haley Lowrance). | so |
| For HAVVB: Jordan Scolaro. | ||
| 8-13 | Point SWAT2011 - (Jordan Scolaro) Kill by Danielle Sullivan (from Allison Coleman). | so |
| For SWAT2011: Lisa Shang. | ||
| For HAVVB: Caitlyn Tranquillo. | ||
| 8-14 | Point SWAT2011 - (Lisa Shang) Attack error by Laura Ramos (block by Allison Coleman; Brone Lobichusky). | |
| 8-15 | Point SWAT2011 - (Lisa Shang) Attack error by Laura Ramos. | |
| 9-15 | Point HAVVB - (Lisa Shang) Service error. | so |
| 10-15 | Point HAVVB - (Emily Mills) Kill by Jenine Abbassi (from Haley Lowrance). | |
| 10-16 | Point SWAT2011 - (Emily Mills) Kill by Genny Pezzola (from Allison Coleman). | so |
| 11-16 | Point HAVVB - (Brone Lobichusky) Service error. | so |
| 12-16 | Point HAVVB - (Haley Lowrance) Attack error by Hillary Santana. | |
| 13-16 | Point HAVVB - (Haley Lowrance) Kill by Laura Ramos (from Madison Fuelling). | |
| 13-17 | Point SWAT2011 - (Haley Lowrance) Kill by Genny Pezzola (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| 13-18 | Point SWAT2011 - (Allison Coleman) Kill by Kathryn Montemurro. | |
| 13-19 | Point SWAT2011 - (Allison Coleman) Service ace (Laura Ramos). | |
| Timeout Haverford College. | ||
| 14-19 | Point HAVVB - (Allison Coleman) Kill by Laura Ramos (from Haley Lowrance). | so |
| 15-19 | Point HAVVB - (Laura Ramos) Ball handling error by Maggie Duszyk. | |
| 15-20 | Point SWAT2011 - (Laura Ramos) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 15-21 | Point SWAT2011 - (Genny Pezzola) Kill by Maggie Duszyk (from Allison Coleman). | |
| 15-22 | Point SWAT2011 - (Genny Pezzola) Kill by Kathryn Montemurro (from Allison Coleman). | |
| 15-23 | Point SWAT2011 - (Genny Pezzola) Kill by Danielle Sullivan (from Allison Coleman). | |
| 15-24 | Point SWAT2011 - (Genny Pezzola) Kill by Genny Pezzola. | |
| 15-25 | Point SWAT2011 - (Genny Pezzola) Kill by Kathryn Montemurro (from Allison Coleman). |
| For SWAT2011: Lisa Shang; Brone Lobichusky; Allison Coleman; Genny Pezzola; Kathryn Montemurro; Kate Amodei; libero Hillary Santana. | ||
| For HAVVB: Haley Lowrance; Laura Ramos; Jenine Abbassi; Madison Fuelling; Caitlyn Tranquillo; Emily Mills; libero Sarah Brody. | ||
| 0-1 | Point SWAT2011 - (Lisa Shang) Service ace (Madison Fuelling). | |
| 0-2 | Point SWAT2011 - (Lisa Shang) Kill by Genny Pezzola (from Kate Amodei). | |
| 1-2 | Point HAVVB - (Lisa Shang) Kill by Jenine Abbassi (from Haley Lowrance). | so |
| 1-3 | Point SWAT2011 - (Haley Lowrance) Kill by (from Allison Coleman), block error by Jenine Abbassi. | so |
| 1-4 | Point SWAT2011 - (Brone Lobichusky) Service ace (Sarah Brody). | |
| 1-5 | Point SWAT2011 - (Brone Lobichusky) Attack error by Jenine Abbassi. | |
| 1-6 | Point SWAT2011 - (Brone Lobichusky) Kill by Brone Lobichusky (from Allison Coleman). | |
| Timeout Haverford College. | ||
| 1-7 | Point SWAT2011 - (Brone Lobichusky) Service ace (Sarah Brody). | |
| 2-7 | Point HAVVB - (Brone Lobichusky) Service error. | so |
| 2-8 | Point SWAT2011 - (Laura Ramos) Kill by Kathryn Montemurro (from Allison Coleman). | so |
| For SWAT2011: Maggie Duszyk. | ||
| 3-8 | Point HAVVB - (Allison Coleman) Attack error by Kathryn Montemurro (block by Jenine Abbassi). | so |
| 4-8 | Point HAVVB - (Sarah Brody) Attack error by Kathryn Montemurro. | |
| 5-8 | Point HAVVB - (Sarah Brody) Attack error by Maggie Duszyk. | |
| 5-9 | Point SWAT2011 - (Sarah Brody) Attack error by Madison Fuelling (block by Genny Pezzola; Kathryn Montemurro). | so |
| For SWAT2011: Danielle Sullivan. | ||
| 5-10 | Point SWAT2011 - (Genny Pezzola) Kill by Maggie Duszyk (from Allison Coleman). | |
| 6-10 | Point HAVVB - (Genny Pezzola) Kill by Caitlyn Tranquillo (from Haley Lowrance). | so |
| 7-10 | Point HAVVB - (Madison Fuelling) Attack error by Kathryn Montemurro. | |
| 7-11 | Point SWAT2011 - (Emily Mills) Kill by Danielle Sullivan (from Allison Coleman). | so |
| 7-12 | Point SWAT2011 - (Kathryn Montemurro) Kill by Maggie Duszyk (from Brone Lobichusky). | |
| 7-13 | Point SWAT2011 - (Kathryn Montemurro) Kill by Maggie Duszyk (from Allison Coleman). | |
| 7-14 | Point SWAT2011 - (Kathryn Montemurro) Attack error by Emily Mills. | |
| Timeout Haverford College. | ||
| 8-14 | Point HAVVB - (Kathryn Montemurro) Attack error by Maggie Duszyk. | so |
| For HAVVB: Laura Ramos. | ||
| 8-15 | Point SWAT2011 - (Caitlyn Tranquillo) Kill by Maggie Duszyk (from Hillary Santana). | so |
| For SWAT2011: Kate Amodei. | ||
| 9-15 | Point HAVVB - (Kate Amodei) Kill by Emily Mills (from Haley Lowrance). | so |
| 10-15 | Point HAVVB - (Emily Mills) Kill by Haley Lowrance (from Caitlyn Tranquillo). | |
| 11-15 | Point HAVVB - (Emily Mills) Ball handling error by Allison Coleman. | |
