Women's Track & Field Records
| Event | Name | Time/Distance/Height | Date |
| 55m | Christina Neilson '11 | 7.26 | 2/26/11 |
| 55m-hurdles | Aislinn Sowash '07 | 8.20 | 3/11/05 |
| 60m | Christina Neilson '11 | 7.96 | 2/19/11 |
| 60m-hurdles | Aislinn Sowash '07 | 9.25 | 1/14/05 |
| 200m | Christina Neilson '11 | 26.02 | 3/1/09 |
| 300m | Christina Neilson '11 | 43.65 | 12/5/08 |
| 400m | Christina Neilson '11 | 58.38 | 2/26/11 |
| 500m | Danielle McCabe '04 | 1:19.92 | 12/7/03 |
| 800m | Katie Balmer '15 | 2:15.67 | 2/15/08 |
| 1,000m | Darian Lunne '09 | 3:03.10 | 1/18/08 |
| 1,500m | Meredith Unger '97 | 4:36.34* | 2/8/97 |
| Mile | Annick Lamar '08 | 4:57.84 | 3/2/08 |
| 3,000m | Jane Steinemann '04 | 10:03.41 | 1/17/04 |
| 5,000m | Jen Maranzano '94 |
7:26.9 |
3/12/94 |
| Shot Put | Jackie Freund '10 | 41 feet, 5 inches | 2/27/10 |
| High Jump | Jessie Belden '09 | 5-5.25 | 3/13/09 |
| Long Jump | Jessie Belden '09 | 17-9.25 | 1/28/09 |
| Triple Jump | Kylie Lipinski '12 | 37-9.5 | 3/01/09 |
| Pole Vault | Sarah Burke '06 Melissa Nylander '08 |
10-0 | 12/2/05 2/22/08 |
| Pentathalon | Jessie Belden '09 | 3,497 points | 3/13/09 |
| 4x200m | Jessie Belden '09, Christina Neilson
'11, Zoe Welch '11, Eliza Reiss '10 |
1:45.70* | 3/1/09 |
| 4x400m |
Hannah Davis '13, Christina Neilson '11, |
4:01.64 | 2/19/11 |
| 4x800m | Anastasia Mukhina, Brittany Massare, Darian Lunne '09, Annick Lamar '08 |
9:35.24 | 2/25/06 |
| DMR | Darian Lunne '09, Aislinn Sowash '07, Annick Lamar '08, Kate Reese |
12:16.85 | 3/4/06 |
*Centennial Conference Record
Denotes current student athlete

















