Women's Soccer Records
Career Records • Season Records • Game Records
Year-By-Year Results
| Year | Coach | Record | Statistics/Notes |
| 2011 | Jamie Gluck (53-28-11) | 12-3-4 | Season
Stats Centennial Conference Tournament |
| 2010 | Jamie Gluck | 12-5-1 | Season
Stats Centennial Conference Tournament |
| 2009 | Jamie Gluck | 12-3-3 |
Season Stats |
| 2008 | Jamie Gluck | 8-10-1 |
Season Stats Centennial Conference Tournament |
| 2007 | Jamie Gluck | 9-7-2 | Season Stats Centennial Conference Tournament |
| 2006 | Wendy Smith '87 (135-105-20) | 5-9-3 | Season Stats |
| 2005 | Wendy Smith '87 | 14-5-2 | Season Stats NCAA Tournament - Second Round |
| 2004 | Wendy Smith '87 | 15-2-2 | Season Stats |
| 2003 | Wendy Smith '87 | 8-11-0 | Season Stats |
| 2002 | Wendy Smith '87 | 11-7-1 | Season Stats |
| 2001 | Wendy Smith '87 | 11-7-0 | Season Stats |
| 2000 | Wendy Smith '87 | 8-10-1 |
Season Stats |
| 1999 | Wendy Smith '87 | 8-9-1 | Season Stats |
| 1998 | Wendy Smith '87 | 10-7-2 | Season Stats |
| 1997 | Wendy Smith '87 | 11-7-1 | Season Stats |
| 1996 | Wendy Smith '87 | 9-6-1 | Season Stats |
| 1995 | Wendy Smith '87 | 13-6-0 | Season Stats Centennial Conference Champion |
| 1994 | Wendy Smith '87 | 4-10-4 | Season Stats |
| 1993 | Wendy Smith '87 | 8-9-2 | Season Stats |
| 1992 | Seamus McWilliams (9-44-4) | 3-14-2 | Season Stats |
| 1991 | Seamus McWilliams | 0-20-0 | Season Stats |
| 1990 | Seamus McWilliams | 6-10-2 | Season Stats |
| 1989 | Charles Kramer (37-38-5) | 6-10-1 |
|
| 1988 | Charles Kramer | 10-6-2 | |
| 1987 | Charles Kramer | 7-9-1 | |
| 1986 | Charles Kramer | 9-6-1 | |
| 1985 | Charles Kramer | 5-7-0 | |
| Overall Record |
234-215-40 |

















