2011-12 Women's Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/Previous School |
| 3 | Jacquelyne Pizzuto | G | 5-3 | Fr. | Belle Mead, N.J./Rutgers Preparatory School |
| 4 | Elizabeth Lynch | G/F | 5-11 | Fr. | Floral Park, N.Y./Archbishop Molloy |
| 5 | Hope Rainey | G | 5-7 | So. | Richmond, Va./Monacan |
| 21 | Dominique Meeks | F | 5-10 | Jr. | Richmond, Va./Collegiate School |
| 22 | Calla Miller | G | 5-9 | Jr. | Jamison, Pa./Central Bucks South |
| 23 | Rachel Baskin | G | 5-9 | So. | San Francisco, Calif./Lowell |
| 24 | Brianna Robbins | F | 5-10 | Fr. | Orchard Park, N.Y./Nardin Academy |
| 32 | Pallavi Juneja | G | 5-4 | Fr. | Princeton, N.J./Peddie School |
| 44 | Victoria Sobocinski | G/F | 5-11 | Jr. | Southampton, N.J./Bishop Eustace Prep |
| 45 | Meredith Schoyer | C | 6-2 | Jr. | Beesley's Point, N.J./Ocean City |
| 54 | Shannon Smith | C/F | 6-1 | Fr. | Bethlehem, Pa./Bethlehem Catholic |
Head Coach: Bobbi Morgan (Richmond '85), Fourth
season
Assistant Coaches: Karen Berk, Bridget DiCave,
Margaret Elderton, Jim McDonough, Annie McMahon, Jamie
Rosenberger, George Trabosh
Captains: Dominique Meeks, Victoria Sobocinski

















