Haverford College vs Franklin & Marshall (01/28/12 at Mayser Center; Lancaster, Pa.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Haverford College vs Franklin & Marshall
01/28/12 2 p.m. at Mayser Center; Lancaster, Pa.
Haverford College 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Dominique Meeks | f | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 24 |
| 44 | Victoria Sobocinski | f | 4-7 | 2-3 | 1-2 | 2-3 | 5 | 3 | 11 | 0 | 2 | 0 | 0 | 24 |
| 03 | Jacquelyne Pizzuto | g | 6-14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 12 | 2 | 5 | 0 | 1 | 39 |
| 22 | Calla Miller | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 30 |
| 23 | Rachel Baskin | g | 3-7 | 1-3 | 0-0 | 0-7 | 7 | 4 | 7 | 2 | 2 | 0 | 2 | 36 |
| 04 | Elizabeth Lynch | - | 3-12 | 2-9 | 0-0 | 0-4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
| 05 | Hope Rainey | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Brianna Robbins | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| 45 | Meredith Schoyer | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 54 | Shannon Smith | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-52 | 6-20 | 3-4 | 5-23 | 28 | 22 | 51 | 7 | 17 | 0 | 5 | 200 | |
| 40.4% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 3-6 | 2-2 | |||||||||||
| 47.4% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 3-14 | 1-2 | |||||||||||
| 36.4% | 21.4% | 50.0% | ||||||||||||
Franklin & Marshall 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Kristina McCarthy | f | 4-9 | 0-0 | 5-6 | 3-8 | 11 | 2 | 13 | 0 | 1 | 1 | 2 | 38 |
| 32 | Megan Pauley | f | 5-6 | 0-0 | 4-4 | 3-4 | 7 | 2 | 14 | 4 | 4 | 0 | 1 | 34 |
| 05 | Alexa Barbush | g | 4-13 | 0-0 | 6-8 | 0-2 | 2 | 1 | 14 | 5 | 3 | 0 | 3 | 38 |
| 10 | Allison Bauer | g | 3-10 | 2-5 | 0-3 | 0-4 | 4 | 0 | 8 | 4 | 0 | 0 | 1 | 37 |
| 21 | Elizabeth Snyder | g | 3-8 | 0-2 | 3-4 | 3-5 | 8 | 1 | 9 | 1 | 4 | 0 | 1 | 35 |
| 23 | Colleen Bott | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 31 | Emma Lisle | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-51 | 2-7 | 18-25 | 10-26 | 36 | 7 | 64 | 14 | 14 | 1 | 8 | 200 | |
| 43.1% | 28.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-6 | 5-6 | |||||||||||
| 50.0% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 8-23 | 0-1 | 13-19 | |||||||||||
| 34.8% | 0.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Haverford College | 23 | 28 | 51 | Record: (13-6, 8-6 CC) |
| Franklin & Marshall | 35 | 29 | 64 | Record: (13-6 10-4 CC) |
|
Officials: Mike Kuhn, Rick Ansel
Technical fouls: Haverford College-None. Franklin & Marshall-None. Attendance: |
Play-by-Play |
Haverford College vs Franklin & Marshall
01/28/12 2 p.m. at Mayser Center; Lancaster, Pa.
1st Period Play-by-Play
| 19:36 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Kristina McCarthy | ||||
| 19:32 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (DEF) by Victoria Sobocinski | ||||
| 19:30 | HAVWBK | FOUL by Calla Miller (1) | ||
| 19:16 | HAVWBK | MISSED LAYUP by Rachel Baskin | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 19:04 | F&M | MISSED LAYUP by Kristina McCarthy | ||
| REBOUND (OFF) by Elizabeth Snyder | ||||
| 19:00 | HAVWBK | FOUL by Dominique Meeks (1) | ||
| 19:00 | F&M | GOOD! LAYUP by Elizabeth Snyder | F&M 2 - HAVWBK 0 | (F&M by 2) |
| 18:34 | HAVWBK | MISSED LAYUP by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 18:22 | F&M | GOOD! LAYUP by Kristina McCarthy | F&M 4 - HAVWBK 0 | (F&M by 4) |
| ASSIST by Allison Bauer | ||||
| 18:22 | HAVWBK | FOUL by Victoria Sobocinski (1) | ||
| 18:22 | F&M | GOOD! FT SHOT by Kristina McCarthy | F&M 5 - HAVWBK 0 | (F&M by 5) |
| 17:52 | HAVWBK | GOOD! JUMPER by Dominique Meeks | F&M 5 - HAVWBK 2 | (F&M by 3) |
| 17:29 | F&M | GOOD! 3 PTR by Allison Bauer | F&M 8 - HAVWBK 2 | (F&M by 6) |
| ASSIST by Megan Pauley | ||||
| 17:07 | HAVWBK | GOOD! LAYUP by Victoria Sobocinski | F&M 8 - HAVWBK 4 | (F&M by 4) |
| 16:52 | F&M | MISSED 3 PTR by Elizabeth Snyder | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 16:45 | HAVWBK | GOOD! LAYUP by Calla Miller | F&M 8 - HAVWBK 6 | (F&M by 2) |
| ASSIST by Rachel Baskin | ||||
| 16:24 | HAVWBK | FOUL by Dominique Meeks (2) | ||
| 16:12 | F&M | TURNOVR by Kristina McCarthy | ||
| 15:53 | HAVWBK | TURNOVR by Calla Miller | ||
| 15:36 | F&M | TURNOVR by Alexa Barbush | ||
| 15:34 | HAVWBK | STEAL by Dominique Meeks | ||
| 15:26 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 15:14 | F&M | MISSED 3 PTR by Allison Bauer | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 14:56 | HAVWBK | MISSED LAYUP by Dominique Meeks | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 14:37 | F&M | MISSED 3 PTR by Allison Bauer | ||
| REBOUND (DEF) by Dominique Meeks | ||||
| 14:10 | HAVWBK | TURNOVR by Dominique Meeks | ||
| 14:09 | F&M | STEAL by Allison Bauer | ||
| 14:01 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:55 | F&M | FOUL by Emma Lisle (1) | ||
| 13:50 | HAVWBK | GOOD! FT SHOT by Meredith Schoyer | F&M 8 - HAVWBK 7 | (F&M by 1) |
| 13:50 | HAVWBK | GOOD! FT SHOT by Meredith Schoyer | F&M 8 - HAVWBK 8 | Tied |
| 13:36 | F&M | TURNOVR by Alexa Barbush | ||
| 13:03 | HAVWBK | MISSED LAYUP by Hope Rainey | ||
| REBOUND (DEF) by Emma Lisle | ||||
| 12:47 | F&M | MISSED JUMPER by Emma Lisle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | HAVWBK | GOOD! 3 PTR by Rachel Baskin | HAVWBK 11 - F&M 8 | (HAVWBK by 3) |
| ASSIST by Calla Miller | ||||
| 12:30 | F&M | GOOD! JUMPER by Emma Lisle | HAVWBK 11 - F&M 10 | (HAVWBK by 1) |
| ASSIST by Allison Bauer | ||||
| 12:22 | HAVWBK | TURNOVR by Calla Miller | ||
| 12:21 | F&M | STEAL by Megan Pauley | ||
| 12:19 | F&M | GOOD! LAYUP by Megan Pauley | F&M 12 - HAVWBK 11 | (F&M by 1) |
| 12:07 | HAVWBK | GOOD! 3 PTR by Brianna Robbins | HAVWBK 14 - F&M 12 | (HAVWBK by 2) |
| 11:43 | F&M | TURNOVR by Elizabeth Snyder | ||
| 11:24 | HAVWBK | TURNOVR by Jacquelyne Pizzuto | ||
| 11:21 | F&M | STEAL by Kristina McCarthy | ||
| 11:19 | F&M | GOOD! LAYUP by Colleen Bott | F&M 14 - HAVWBK 14 | Tied |
| ASSIST by Allison Bauer | ||||
| 10:53 | HAVWBK | TURNOVR by Brianna Robbins | ||
| 10:23 | F&M | GOOD! 3 PTR by Allison Bauer | F&M 17 - HAVWBK 14 | (F&M by 3) |
| ASSIST by Elizabeth Snyder | ||||
| 09:51 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | F&M 17 - HAVWBK 16 | (F&M by 1) |
| 09:29 | F&M | MISSED JUMPER by Kristina McCarthy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | HAVWBK | TURNOVR by Rachel Baskin | ||
| 09:06 | F&M | STEAL by Kristina McCarthy | ||
| 08:56 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (OFF) by Emma Lisle | ||||
| 08:40 | F&M | TURNOVR by Megan Pauley | ||
| 08:12 | HAVWBK | TURNOVR by Jacquelyne Pizzuto | ||
| 08:10 | F&M | STEAL by Alexa Barbush | ||
| 08:08 | F&M | GOOD! LAYUP by Alexa Barbush | F&M 19 - HAVWBK 16 | (F&M by 3) |
| 07:40 | HAVWBK | MISSED LAYUP by Dominique Meeks | ||
| REBOUND (DEF) by Elizabeth Snyder | ||||
| 07:30 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 07:18 | HAVWBK | MISSED 3 PTR by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Elizabeth Snyder | ||||
| 07:10 | F&M | GOOD! LAYUP by Emma Lisle | F&M 21 - HAVWBK 16 | (F&M by 5) |
| ASSIST by Megan Pauley | ||||
| 06:40 | HAVWBK | GOOD! JUMPER by Jacquelyne Pizzuto | F&M 21 - HAVWBK 18 | (F&M by 3) |
| ASSIST by Calla Miller | ||||
| 06:12 | F&M | MISSED 3 PTR by Allison Bauer | ||
| REBOUND (OFF) by Hope Rainey | ||||
| 05:56 | F&M | GOOD! JUMPER by Alexa Barbush (in the paint) | F&M 23 - HAVWBK 18 | (F&M by 5) |
| 05:46 | HAVWBK | MISSED LAYUP by Victoria Sobocinski | ||
| REBOUND (OFF) by Elizabeth Snyder | ||||
| 05:00 | F&M | GOOD! LAYUP by Kristina McCarthy | F&M 25 - HAVWBK 18 | (F&M by 7) |
| ASSIST by Megan Pauley | ||||
| 04:54 | HAVWBK | FOUL by Meredith Schoyer (1) | ||
| 04:54 | F&M | GOOD! FT SHOT by Kristina McCarthy | F&M 26 - HAVWBK 18 | (F&M by 8) |
| 04:41 | HAVWBK | MISSED JUMPER by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 03:38 | F&M | MISSED JUMPER by Elizabeth Snyder | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 03:35 | HAVWBK | GOOD! 3 PTR by Elizabeth Lynch | F&M 26 - HAVWBK 21 | (F&M by 5) |
| ASSIST by Jacquelyne Pizzuto | ||||
| 03:16 | F&M | GOOD! JUMPER by Megan Pauley | F&M 28 - HAVWBK 21 | (F&M by 7) |
| ASSIST by Alexa Barbush | ||||
| 03:08 | HAVWBK | TURNOVR by Jacquelyne Pizzuto | ||
| 03:05 | F&M | STEAL by Alexa Barbush | ||
| 03:01 | F&M | GOOD! LAYUP by Allison Bauer | F&M 30 - HAVWBK 21 | (F&M by 9) |
| ASSIST by Alexa Barbush | ||||
| 02:53 | HAVWBK | TURNOVR by Calla Miller | ||
| 02:37 | F&M | GOOD! JUMPER by Kristina McCarthy | F&M 32 - HAVWBK 21 | (F&M by 11) |
| ASSIST by Alexa Barbush | ||||
| 02:21 | HAVWBK | TURNOVR by Victoria Sobocinski | ||
| 02:21 | F&M | STEAL by Elizabeth Snyder | ||
| 02:21 | F&M | TURNOVR by Elizabeth Snyder | ||
| 02:21 | HAVWBK | STEAL by Rachel Baskin | ||
| 02:20 | F&M | FOUL by Alexa Barbush (1) | ||
| 02:15 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 01:56 | F&M | TURNOVR by Elizabeth Snyder | ||
| 01:33 | HAVWBK | TURNOVR by Victoria Sobocinski | ||
| 01:17 | HAVWBK | FOUL by Elizabeth Lynch (1) | ||
| 01:17 | F&M | GOOD! FT SHOT by Kristina McCarthy | F&M 33 - HAVWBK 21 | (F&M by 12) |
| 01:04 | F&M | MISSED FT SHOT by Kristina McCarthy | ||
| REBOUND (DEF) by Victoria Sobocinski | ||||
| 00:34 | HAVWBK | FOUL by Meredith Schoyer (2) | ||
| 00:19 | HAVWBK | TURNOVR by (TEAM) | ||
| 00:13 | F&M | MISSED LAYUP by Kristina McCarthy | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 00:12 | HAVWBK | FOUL by Hope Rainey (1) | ||
| 00:12 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 34 - HAVWBK 21 | (F&M by 13) |
| 00:12 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 35 - HAVWBK 21 | (F&M by 14) |
| 00:04 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | F&M 35 - HAVWBK 23 | (F&M by 12) |
2nd Period Play-by-Play
| 19:49 | F&M | GOOD! LAYUP by Megan Pauley | F&M 37 - HAVWBK 23 | (F&M by 14) |
| 19:26 | HAVWBK | GOOD! LAYUP by Rachel Baskin | F&M 37 - HAVWBK 25 | (F&M by 12) |
| 19:16 | F&M | FOUL by Kristina McCarthy (1) | ||
| 19:16 | HAVWBK | TURNOVR by Jacquelyne Pizzuto | ||
| 18:46 | HAVWBK | FOUL by Rachel Baskin (1) | ||
| 18:41 | HAVWBK | FOUL by Dominique Meeks (3) | ||
| 18:41 | F&M | GOOD! FT SHOT by Elizabeth Snyder | F&M 38 - HAVWBK 25 | (F&M by 13) |
| 18:41 | F&M | GOOD! FT SHOT by Elizabeth Snyder | F&M 39 - HAVWBK 25 | (F&M by 14) |
| 18:14 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | F&M 39 - HAVWBK 27 | (F&M by 12) |
| 18:02 | F&M | GOOD! JUMPER by Megan Pauley | F&M 41 - HAVWBK 27 | (F&M by 14) |
| ASSIST by Alexa Barbush | ||||
| 17:46 | HAVWBK | GOOD! 3 PTR by Victoria Sobocinski | F&M 41 - HAVWBK 30 | (F&M by 11) |
| ASSIST by Rachel Baskin | ||||
| 17:35 | F&M | GOOD! LAYUP by Alexa Barbush | F&M 43 - HAVWBK 30 | (F&M by 13) |
| 17:03 | HAVWBK | TURNOVR by (TEAM) | ||
| 16:52 | F&M | MISSED LAYUP by Allison Bauer | ||
| REBOUND (DEF) by Elizabeth Lynch | ||||
| 16:31 | HAVWBK | GOOD! LAYUP by Elizabeth Lynch | F&M 43 - HAVWBK 32 | (F&M by 11) |
| 16:12 | F&M | MISSED JUMPER by Kristina McCarthy | ||
| REBOUND (DEF) by Calla Miller | ||||
| 16:02 | HAVWBK | MISSED 3 PTR by Victoria Sobocinski | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 15:55 | F&M | TURNOVR by Megan Pauley | ||
| 15:54 | HAVWBK | STEAL by Jacquelyne Pizzuto | ||
| 15:40 | HAVWBK | MISSED LAYUP by Elizabeth Lynch | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 15:34 | F&M | TURNOVR by Megan Pauley | ||
| 15:33 | F&M | TIMEOUT TEAM | ||
| 15:07 | F&M | FOUL by Megan Pauley (1) | ||
| 15:07 | HAVWBK | MISSED FT SHOT by Victoria Sobocinski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | HAVWBK | GOOD! FT SHOT by Victoria Sobocinski | F&M 43 - HAVWBK 33 | (F&M by 10) |
| 14:56 | F&M | TURNOVR by Megan Pauley | ||
| 14:55 | HAVWBK | STEAL by Rachel Baskin | ||
| 14:40 | HAVWBK | TURNOVR by Jacquelyne Pizzuto | ||
| 14:21 | F&M | MISSED LAYUP by Allison Bauer | ||
| REBOUND (DEF) by Hope Rainey | ||||
| 14:09 | HAVWBK | GOOD! 3 PTR by Victoria Sobocinski | F&M 43 - HAVWBK 36 | (F&M by 7) |
| 13:59 | HAVWBK | FOUL by Rachel Baskin (2) | ||
| 13:56 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 13:31 | HAVWBK | TURNOVR by Shannon Smith | ||
| 13:18 | HAVWBK | FOUL by Calla Miller (2) | ||
| 13:05 | F&M | MISSED LAYUP by Elizabeth Snyder | ||
| REBOUND (DEF) by Calla Miller | ||||
| 12:40 | HAVWBK | GOOD! 3 PTR by Elizabeth Lynch | F&M 43 - HAVWBK 39 | (F&M by 4) |
| ASSIST by Calla Miller | ||||
| 12:22 | F&M | MISSED LAYUP by Emma Lisle | ||
| REBOUND (DEF) by Shannon Smith | ||||
| 12:06 | F&M | FOUL by Kristina McCarthy (2) | ||
| 12:06 | F&M | TIMEOUT 30sec | ||
| 11:53 | HAVWBK | MISSED LAYUP by Rachel Baskin | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 11:45 | F&M | MISSED JUMPER by Megan Pauley | ||
| REBOUND (DEF) by Shannon Smith | ||||
| 11:15 | HAVWBK | MISSED LAYUP by Jacquelyne Pizzuto | ||
| REBOUND (OFF) by Shannon Smith | ||||
| 11:14 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by Elizabeth Snyder | ||||
| 11:10 | HAVWBK | FOUL by Elizabeth Lynch (2) | ||
| 11:02 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 44 - HAVWBK 39 | (F&M by 5) |
| 10:49 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 45 - HAVWBK 39 | (F&M by 6) |
| 10:28 | HAVWBK | MISSED LAYUP by Dominique Meeks | ||
| REBOUND (DEF) by Megan Pauley | ||||
| 10:10 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 10:06 | F&M | MISSED 3 PTR by Elizabeth Snyder | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 09:39 | F&M | FOUL by Elizabeth Snyder (1) | ||
| 09:29 | HAVWBK | GOOD! LAYUP by Victoria Sobocinski | F&M 45 - HAVWBK 41 | (F&M by 4) |
| 09:04 | F&M | MISSED LAYUP by Allison Bauer | ||
| REBOUND (DEF) by Rachel Baskin | ||||
| 08:55 | HAVWBK | MISSED LAYUP by Dominique Meeks | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 08:53 | HAVWBK | FOUL by Calla Miller (3) | ||
| 08:40 | F&M | GOOD! LAYUP by Elizabeth Snyder | F&M 47 - HAVWBK 41 | (F&M by 6) |
| 08:19 | HAVWBK | MISSED 3 PTR by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 07:59 | F&M | GOOD! JUMPER by Megan Pauley | F&M 49 - HAVWBK 41 | (F&M by 8) |
| ASSIST by Alexa Barbush | ||||
| 07:46 | HAVWBK | TIMEOUT TEAM | ||
| 07:41 | HAVWBK | GOOD! LAYUP by Dominique Meeks | F&M 49 - HAVWBK 43 | (F&M by 6) |
| 07:13 | F&M | MISSED LAYUP by Alexa Barbush | ||
| REBOUND (OFF) by Kristina McCarthy | ||||
| 07:11 | F&M | GOOD! LAYUP by Kristina McCarthy | F&M 51 - HAVWBK 43 | (F&M by 8) |
| 06:52 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by Elizabeth Snyder | ||||
| 06:35 | HAVWBK | FOUL by Hope Rainey (2) | ||
| 06:35 | F&M | GOOD! FT SHOT by Elizabeth Snyder | F&M 52 - HAVWBK 43 | (F&M by 9) |
| 06:35 | F&M | MISSED FT SHOT by Elizabeth Snyder | ||
| REBOUND (DEF) by Elizabeth Lynch | ||||
| 06:17 | HAVWBK | MISSED 3 PTR by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Alexa Barbush | ||||
| 06:07 | F&M | GOOD! LAYUP by Elizabeth Snyder | F&M 54 - HAVWBK 43 | (F&M by 11) |
| ASSIST by Megan Pauley | ||||
| 05:46 | F&M | FOUL by Megan Pauley (2) | ||
| 05:39 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by Elizabeth Snyder | ||||
| 05:30 | HAVWBK | FOUL by Rachel Baskin (3) | ||
| 05:30 | F&M | GOOD! FT SHOT by Kristina McCarthy | F&M 55 - HAVWBK 43 | (F&M by 12) |
| 05:30 | F&M | GOOD! FT SHOT by Kristina McCarthy | F&M 56 - HAVWBK 43 | (F&M by 13) |
| 05:11 | HAVWBK | MISSED 3 PTR by Rachel Baskin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | F&M | MISSED LAYUP by Allison Bauer | ||
| REBOUND (OFF) by Megan Pauley | ||||
| 04:30 | F&M | MISSED JUMPER by Kristina McCarthy | ||
| REBOUND (DEF) by Elizabeth Lynch | ||||
| 04:25 | HAVWBK | TURNOVR by Rachel Baskin | ||
| 04:24 | F&M | STEAL by Alexa Barbush | ||
| 04:23 | HAVWBK | FOUL by Rachel Baskin (4) | ||
| 04:23 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 57 - HAVWBK 43 | (F&M by 14) |
| 04:23 | F&M | GOOD! FT SHOT by Alexa Barbush | F&M 58 - HAVWBK 43 | (F&M by 15) |
| 04:05 | HAVWBK | MISSED JUMPER by Elizabeth Lynch | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 03:44 | F&M | MISSED JUMPER by Alexa Barbush | ||
| REBOUND (OFF) by Elizabeth Snyder | ||||
| 03:44 | F&M | TURNOVR by Elizabeth Snyder | ||
| 03:44 | HAVWBK | STEAL by Dominique Meeks | ||
| 03:44 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | F&M 58 - HAVWBK 45 | (F&M by 13) |
| 03:44 | HAVWBK | TIMEOUT 30sec | ||
| 03:31 | F&M | MISSED LAYUP by Elizabeth Snyder | ||
| REBOUND (OFF) by Kristina McCarthy | ||||
| 03:20 | F&M | TURNOVR by (TEAM) | ||
| 03:16 | HAVWBK | GOOD! LAYUP by Jacquelyne Pizzuto | F&M 58 - HAVWBK 47 | (F&M by 11) |
| 03:09 | F&M | TURNOVR by (TEAM) | ||
| 02:44 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (OFF) by Hope Rainey | ||||
| 02:08 | HAVWBK | MISSED 3 PTR by Rachel Baskin | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 02:05 | HAVWBK | FOUL by Elizabeth Lynch (3) | ||
| 02:05 | F&M | MISSED FT SHOT by Allison Bauer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | F&M | MISSED FT SHOT by Allison Bauer | ||
| REBOUND (DEF) by Elizabeth Lynch | ||||
| 01:59 | HAVWBK | MISSED 3 PTR by Elizabeth Lynch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | F&M | TURNOVR by Alexa Barbush | ||
| 01:20 | HAVWBK | MISSED LAYUP by Dominique Meeks | ||
| REBOUND (DEF) by Allison Bauer | ||||
| 01:13 | F&M | GOOD! LAYUP by Alexa Barbush | F&M 60 - HAVWBK 47 | (F&M by 13) |
| ASSIST by Allison Bauer | ||||
| 01:11 | HAVWBK | FOUL by Dominique Meeks (4) | ||
| 01:11 | F&M | MISSED FT SHOT by Allison Bauer | ||
| REBOUND (DEF) by Dominique Meeks | ||||
| 01:06 | HAVWBK | GOOD! LAYUP by Rachel Baskin | F&M 60 - HAVWBK 49 | (F&M by 11) |
| 01:04 | HAVWBK | TIMEOUT TEAM | ||
| 01:02 | HAVWBK | FOUL by Brianna Robbins (1) | ||
| 01:02 | F&M | MISSED FT SHOT by Alexa Barbush | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | F&M | MISSED FT SHOT by Alexa Barbush | ||
| REBOUND (DEF) by Victoria Sobocinski | ||||
| 00:54 | HAVWBK | GOOD! JUMPER by Brianna Robbins | F&M 60 - HAVWBK 51 | (F&M by 9) |
| ASSIST by Jacquelyne Pizzuto | ||||
| 00:49 | HAVWBK | FOUL by Victoria Sobocinski (2) | ||
| 00:49 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 61 - HAVWBK 51 | (F&M by 10) |
| 00:49 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 62 - HAVWBK 51 | (F&M by 11) |
| 00:49 | HAVWBK | MISSED 3 PTR by Brianna Robbins | ||
| REBOUND (OFF) by Victoria Sobocinski | ||||
| 00:49 | HAVWBK | MISSED LAYUP by Victoria Sobocinski | ||
| 00:49 | F&M | BLOCK by Kristina McCarthy | ||
| REBOUND (DEF) by Kristina McCarthy | ||||
| 00:46 | HAVWBK | FOUL by Victoria Sobocinski (3) | ||
| 00:43 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 63 - HAVWBK 51 | (F&M by 12) |
| 00:43 | F&M | GOOD! FT SHOT by Megan Pauley | F&M 64 - HAVWBK 51 | (F&M by 13) |
| 00:03 | HAVWBK | MISSED JUMPER by Jacquelyne Pizzuto | ||
| REBOUND (OFF) by Victoria Sobocinski | ||||
| 00:03 | HAVWBK | MISSED LAYUP by Jacquelyne Pizzuto | ||
| REBOUND (DEF) by Kristina McCarthy |
Box Score -- 1st Half |
Haverford College vs Franklin & Marshall
01/28/12 2 p.m. at Mayser Center; Lancaster, Pa.
Haverford College 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Dominique Meeks | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 44 | Victoria Sobocinski | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 03 | Jacquelyne Pizzuto | g | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 19 |
| 22 | Calla Miller | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 17 |
