Haverford College vs Ursinus College (Apr 19, 2012)
News Box Score |
Haverford College Softball
Haverford College at Ursinus College (Game 2)
Apr 19, 2012 at Collegeville, Pa. (Eleanor Frost Snell)
Haverford College 2 (15-14-1,2-10 CC)
| Player | ab | r | h | rbi |
| Elizabeth Newman cf | 4 | 0 | 1 | 0 |
| Lauren Touey ss | 4 | 0 | 0 | 0 |
| Jen DiCandilo 3b | 2 | 0 | 0 | 0 |
| Dayle Comerford 1b | 3 | 0 | 0 | 0 |
| Laura Iwanyk dp | 3 | 1 | 2 | 1 |
| Brittany Stevenson p | 2 | 0 | 0 | 0 |
| Claire Fitzgerald p | 1 | 0 | 1 | 0 |
| Laina Gagliardi 2b | 2 | 1 | 0 | 0 |
| Sarah Brody rf | 3 | 0 | 1 | 0 |
| Jill Schnall lf | 2 | 0 | 0 | 0 |
| Stephanie Wolfson ph | 1 | 0 | 1 | 0 |
| Erin Delaney c | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 |
Ursinus College 9 (16-13,5-5 CC)
| Player | ab | r | h | rbi |
| A. Gentile cf | 4 | 2 | 3 | 0 |
| R. Vietheer c | 2 | 1 | 2 | 1 |
| A. Pfrommer 1b | 4 | 2 | 3 | 4 |
| K Schymanski p | 2 | 0 | 1 | 2 |
| C. Whelan p | 1 | 0 | 0 | 0 |
| K. Kehoe dp | 4 | 0 | 0 | 0 |
| C. Brown 3b | 2 | 1 | 1 | 0 |
| A. Sido 2b | 2 | 0 | 0 | 0 |
| K. Coyne ss | 2 | 0 | 0 | 0 |
| N. Djambinov ph | 1 | 1 | 1 | 0 |
| C. Higgins lf | 3 | 2 | 1 | 1 |
| D. Mercurio rf | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 8 |
Score by Innings R H E ----------------------------------------- Haverford College... 010 010 0 - 2 6 2 Ursinus College..... 003 501 X - 9 12 0 ----------------------------------------- |
| E - L. Touey(13); J. DiCandilo(9). LOB - Haverford 6; Ursinus 5. 2B - S. Brody(2). 3B - A. Pfrommer 2(6). HR - L. Iwanyk(1). SH - R. Vietheer(2); A. Sido(2). SF - K Schymanski(2). SB - A. Gentile(15); C. Brown(4); N. Djambinov(3). |
|
|
WP - C. Whelan(7). PB - R. Vietheer(6). Pitches/strikes: None.
Strikeouts - D. Comerford; B. Stevenson; L. Gagliardi; J. Schnall; A. Pfrommer; C. Whelan; K. Kehoe; C. Brown; A. Sido; K. Coyne. Walks - J. DiCandilo; L. Gagliardi; R. Vietheer; C. Brown.
Umpires -
|
Box Score |
Haverford College Softball
Haverford College at Ursinus College (Game 2)
Apr 19, 2012 at Collegeville, Pa. (Eleanor Frost Snell)
Haverford College 2 (15-14-1,2-10 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Elizabeth Newman cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Touey ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Jen DiCandilo 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Dayle Comerford 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Laura Iwanyk dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Stevenson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Claire Fitzgerald p | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Laina Gagliardi 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Sarah Brody rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jill Schnall lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Stephanie Wolfson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Delaney c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 1 | 2 | 4 | 18 | 10 | 6 | |
Ursinus College 9 (16-13,5-5 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Gentile cf | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| R. Vietheer c | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
| A. Pfrommer 1b | 4 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | |
| K Schymanski p | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| C. Whelan p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| K. Kehoe dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C. Brown 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A. Sido 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| K. Coyne ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| N. Djambinov ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Higgins lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D. Mercurio rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 9 | 12 | 8 | 2 | 6 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Haverford College... 010 010 0 - 2 6 2 Ursinus College..... 003 501 X - 9 12 0 ----------------------------------------- |
| E - L. Touey(13); J. DiCandilo(9). LOB - Haverford 6; Ursinus 5. 2B - S. Brody(2). 3B - A. Pfrommer 2(6). HR - L. Iwanyk(1). SH - R. Vietheer(2); A. Sido(2). SF - K Schymanski(2). SB - A. Gentile(15); C. Brown(4); N. Djambinov(3). |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brittany Stevenson L,5-9 | 4.0 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 7 | |
| Claire Fitzgerald | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | |
| Ursinus College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K Schymanski W,6-5 | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 0 | |
| C. Whelan S,1 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | |
|
Win - K Schymanski (6-5). Loss - B. Stevenson (5-9). Save - C. Whelan (1).
WP - C. Whelan(7). PB - R. Vietheer(6). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Haverford College Softball
Haverford College at Ursinus College (Game 2) - Composite Box Score
Apr 19, 2012 at Collegeville, Pa. (Eleanor Frost Snell)
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| E. Newman cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Touey ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. DiCandilo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Comerford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| L. Iwanyk dp | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stevenson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| C.Fitzgerald p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Gagliardi 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Brody rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Schnall lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Wolfson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Delaney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 18 | 10 | 2 |
| Ursinus College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Gentile cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| R. Vietheer c | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Pfrommer 1b | 4 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| K Schymanski p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Whelan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| K. Kehoe dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sido 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Coyne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Djambinov ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Higgins lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Mercurio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 9 | 12 | 8 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 21 | 4 | 0 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brittany Stevenson L,5-9 | 4.0 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 7 | |
| Claire Fitzgerald | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | |
| Ursinus College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K Schymanski W,6-5 | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 0 | |
| C. Whelan S,1 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | |
|
Umpires -
Start: 4:50 pm Time: 1:30 Attendance: 44 K Schymanski faced 1 batter in the 5th. |
Line score |
Ursinus College 9, Haverford College 2 (Apr 19, 2012 at Collegeville, Pa.) (Game 2) ---------------------------------------------------------------------- Haverford College... 010 010 0 - 2 6 2 (15-14-1, 2-10 CC) Ursinus College..... 003 501 X - 9 12 0 (16-13, 5-5 CC) ---------------------------------------------------------------------- Pitchers: Haverford College - Brittany Stevenson; Claire Fitzgerald(5) and Erin Delaney. Ursinus College - K Schymanski; C. Whelan(5) and R. Vietheer. Win-K Schymanski(6-5) Save-C. Whelan(1) Loss-Brittany Stevenson(5-9) T-1:30 A-44 HR HAVSB - Laura Iwanyk (1). |

















