
2011 Haverford College Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
| 0 | Nick Kahn | GK | 5-9 | 155 | So. | Dunwoody, Ga./Dunwoody |
| 1 | Andriy Mshanetskyy | GK | 6-3 | 198 | So. | Durham, England/Durham Johnston School |
| 2 | Adam Morollo | D | 6-2 | 205 | So. | Belmont, Mass./Buckingham Brown & Nichols |
| 3 | Matt Johnson | D | 6-0 | 200 | So. | Mercer Island, Wash./Mercer Island |
| 4 | Charlie Crawford | M | 6-0 | 157 | Fr. | Marietta, Ga./Wheeler |
| 5 | Julien Calas | M | 5-11 | 155 | Jr. | Bethesda, Md./Walter Johnson |
| 6 | Matt Wetherell | D | 6-3 | 200 | Sr. | Lyme, N.H./Hanover |
| 7 | Dan Garfing | M | 5-11 | 168 | Jr. | East Windsor, N.J./Peddie School |
| 8 | David Robinson | M | 5-9 | 150 | So. | Needham, Mass./Needham |
| 9 | Matt Gorski | M | 5-10 | 160 | Jr. | Boston, Mass./Phillips Academy |
| 10 | David Restrepo | D | 5-10 | 185 | Sr. | Houston, Texas/St. Thomas |
| 11 | Jake Seeley | M | 5-6 | 150 | Sr. | Champaign, Ill./University Laboratory |
| 12 | Trevor Barlowe | D | 5-11 | 165 | Jr. | Hanover, N.H./Hanover |
| 13 | Mike Gould | D | 5-9 | 170 | Fr. | Sandy Hook, Conn./Fairfield Prep |
| 14 | Jamie Reingruber | D | 6-0 | 170 | So. | Chevy Chase, Md./Gonzaga College H.S. |
| 15 | Alejandro Rettig y Martinez | M | 6-2 | 185 | Sr. | Santa Fe, N.M./Episcopal Academy (Pa.) |
| 16 | Tyler Freeman | M | 5-9 | 160 | Sr. | Weston, Mass./Weston |
| 18 | Robin Brooke | M | 5-8 | 135 | So. | Arlington, Va./HB-Woodlawn |
| 20 | Steve Griffith | M | 5-6 | 145 | Sr. | Waterbury, Vt./Harwood Union |
| 21 | Gebby Keny | D | 5-10 | 180 | So. | Delaware, Ohio/The Columbus Academy |
| 23 | Nikko Giannasca | M | 5-6 | 140 | Fr. | Chappaqua, N.Y./Horace Greeley |
| 24 | Colin Lubelczyk | M | 5-6 | 145 | So. | Gorham, Maine/Gorham |
| 25 | Ford Bohrmann | F | 5-11 | 155 | So. | Falmouth, Maine/Falmouth |
| 26 | Geoffrey Henderson | D | 5-11 | 160 | So. | Kensington, Md./Bethesda-Chevy Chase |
| 27 | Charlie Michele | GK | 6-2 | 215 | Jr. | Virginia Water, England/Harrow School |
| 28 | Charlie Espinosa | D | 5-11 | 180 | So. | Charlottesville, Va./Saint Anne's Belfield |
|
Head Coach: Shane Rineer (Eastern '06), First
season |
||||||

















