2012 Haverford College Men's Lacrosse Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
| 1 | Alexander Douglas | D | 6-4 | 215 | Sr. | New York, N.Y./The Hotchkiss School |
| 2 | Will Sangree | M | 6-4 | 210 | Sr. | Summit, N.J./Summit |
| 3 | Cam McDonald | M | 6-0 | 170 | Fr. | Baltimore, Md./St. Andrew's School (Del.) |
| 4 | Christian Clay | M | 6-0 | 195 | So. | Montchanin, Del./The Lawrenceville School (N.J.) |
| 5 | Zach Werrell | D | 5-11 | 190 | Jr. | Leonardtown, Md./Leonardtown |
| 6 | David Block | GK | 5-11 | 180 | Jr. | Leesburg, Va./Episcopal |
| 7 | John Schipper | M | 6-0 | 172 | Jr. | Cold Spring Harbor, N.Y./Cold Spring Harbor |
| 8 | Dan LoSardo | A | 6-1 | 205 | So. | Garden City, N.Y./Garden City |
| 9 | Zack Cohen | M | 5-10 | 175 | Sr. | Mountain Lakes, N.J./Mountain Lakes |
| 10 | Henry Millson | M | 5-11 | 165 | Jr. | Bronxville, N.Y./Taft School (Conn.) |
| 12 | Alejandro Vega | M | 6-0 | 170 | Fr. | Cheswick, Pa./Fox Chapel Area |
| 13 | Ryan Herz-Thyhsen | M | 5-11 | 175 | Sr. | Glen Mills, Pa./Penncrest |
| 14 | Peter Devine | A | 5-10 | 155 | Fr. | Baltimore, Md./Gilman School |
| 15 | Nick Schoen | A | 5-7 | 150 | So. | Huntington, N.Y./Huntington |
| 16 | Phil Drexler | D | 6-0 | 175 | So. | Wilmington, Del./The Tatnall School |
| 17 | Jordan Hitchcock | M | 5-10 | 160 | So. | Hanover, N.H./Hanover |
| 18 | Henry Lanier | M | 6-3 | 225 | Sr. | Brookline, Mass./Phillips Exeter Academy |
| 20 | Geoff Geppert | M | 6-0 | 180 | Fr. | Cleveland Heights, Ohio/University School |
| 21 | Jack Bodine | A | 5-10 | 165 | Fr. | San Francisco, Calif./St. Ignatius Prep |
| 22 | Will Weissberg | D | 5-10 | 165 | Fr. | Cold Spring Harbor, N.Y./Cold Spring Harbor |
| 23 | Victor N'Diaye | D | 6-0 | 185 | Fr. | South Orange, N.J./The Pingry School |
| 24 | Phillip Valliant | M | 6-0 | 190 | Sr. | Grasonville, Md./St. Andrews |
| 25 | Jake Maldonado | M | 6-0 | 195 | Jr. | Annapolis, Md./The Key School |
| 26 | Andrew Fenaroli | D | 5-11 | 165 | Fr. | Niskayuna, N.Y./Niskayuna |
| 27 | Chris Christensen | M | 6-0 | 180 | So. | Summit, N.J./The Pingry School |
| 28 | David Whitcomb | D | 5-10 | 180 | Jr. | Lebanon, N.H./Hanover/Deerfield Academy |
| 29 | Brandon Boccellari | A | 5-7 | 165 | Fr. | Oakland, N.J./The Peddie School |
| 30 | Dillon Hamill | D | 6-4 | 195 | Sr. | Boonton Twp., N.J./Mountain Lakes |
| 31 | Miles Sokol | D | 6-0 | 170 | Fr. | Woodinville, Wash./Inglemoor |
| 32 | Joe Banno | GK | 6-4 | 265 | Sr. | Monroe, Conn./Notre Dame HS |
| 33 | Chris Boukas | GK | 6-0 | 210 | So. | Manhasset, N.Y./Manhasset |
| 35 | Sage Disch | D | 6-1 | 180 | Jr. | Hopewell, N.J./Lawrenceville |
| 36 | Scott Chanelli | D | 5-10 | 180 | Jr. | Willow Spring, N.C./St. George's School (R.I.) |
| 37 | Sam Kies | M | 6-0 | 205 | Fr. | Mamaroneck, N.Y./Mamaroneck |
| 40 | Connor Odekirk | D | 5-8 | 150 | Fr. | Charleston, W.Va./George Washington |
| 41 | Hunter Witmer | D | 6-1 | 192 | So. | Wilmington, Del./Wilmington Friends |
|
Head Coach: Colin Bathory (Haverford '99),
Third season |
||||||

















