Haverford Baseball Records
Year-By-Year Results
| Year | Coach | Record | Statistics |
| 2012 | Dave Beccaria | — | Season Stats |
| 2011 |
Dave Beccaria (233-167-2) |
32-10 |
Season
Stats |
| 2010 | Dave Beccaria | 24-16 | Season Stats |
| 2009 | Dave Beccaria | 17-17-1 | Season Stats |
| 2008 | Dave Beccaria | 27-14-1 | Season Stats |
| 2007 | Dave Beccaria | 22-13 | Season Stats |
| 2006 | Dave Beccaria | 22-19 | Season Stats |
| 2005 | Dave Beccaria | 25-15 | Season Stats |
| 2004 | Dave Beccaria | 21-12 | Season Stats |
| 2003 | Dave Beccaria | 19-14 | Season Stats |
| 2002 | Dave Beccaria | 16-20 | Season Stats |
| 2001 | Dave Beccaria | 8-17 | Season Stats |
| 2000 | Ed Molush (104-175-6) | 6-26-1 |
Season Stats |
| 1999 | Ed Molush | 10-24-1 | Season Stats |
| 1998 | Ed Molush | 11-17-1 | Season Stats |
| 1997 | Ed Molush | 13-20 | Season Stats |
| 1996 | Ed Molush | 15-15 | Season Stats |
| 1995 | Ed Molush | 12-21-2 | Season Stats |
| 1994 | Ed Molush | 11-22-1 | Season Stats |
| 1993 | Ed Molush | 13-15 | Season Stats |
| 1992 | Ed Molush | 19-15 | Season Stats |
| 1991 | Greg Kannerstein (143-197-4) | 11-18-2 | Season Stats |
| 1990 | Greg Kannerstein | 13-17 | |
| 1989 | Greg Kannerstein | 18-16 | |
| 1988 | Greg Kannerstein | 10-15-1 | |
| 1987 | Greg Kannerstein | 14-11 | |
| 1986 | Greg Kannerstein | 13-14 | |
| 1985 | Greg Kannerstein | 6-15 | |
| 1984 | Greg Kannerstein | 10-10 | |
| 1983 | Greg Kannerstein | 6-11 | |
| 1982 | Greg Kannerstein | 6-9 | |
| 1981 | Greg Kannerstein | 8-10-1 | |
| 1980 | Greg Kannerstein | 7-12 | |
| 1979 | Greg Kannerstein | 10-16 | |
| 1978 | Greg Kannerstein | 8-9 | |
| 1977 | Greg Kannerstein | 3-14 | |
| 1976 | Tony Zanin (29-67-1) | 3-14 | |
| 1975 | Tony Zanin | 6-9 | |
| 1974 | Tony Zanin | 6-7 | |
| 1973 | Tony Zanin | 1-13 | |
| 1972 | Tony Zanin | 3-9 | |
| 1971 | Tony Zanin | 4-8 | |
| 1970 | Tony Zanin | 6-7 | |
| 1969* | Roy E. Randall (104-250-3) | No record available | |
| 1968 | Roy E. Randall | 2-10 | |
| 1967 | Roy E. Randall | 3-8 | |
| 1966 | Roy E. Randall | 7-5 | |
| 1965 | Roy E. Randall | 6-6 | |
| 1964 | Roy E. Randall | 6-4 | |
| 1963 | Roy E. Randall | 4-9 | |
| 1962 | Roy E. Randall | 0-9 | |
| 1961 | Roy E. Randall | 1-10-1 | |
| 1960 | Bill Docherty (2-12) | 2-8 | |
| 1959 | Roy E. Randall | 6-4 | |
| 1958 | Roy E. Randall | 2-7-1 | |
| 1957 | Roy E. Randall | 4-9 | |
| 1956 | Roy E. Randall | 1-11 | |
| 1955 | Roy E. Randall | 2-7 | |
| 1954 | Roy E. Randall | 0-11 | |
| 1953 | Roy E. Randall | 3-8 | |
| 1952 | Roy E. Randall | 3-11 | |
| 1951 | Roy E. Randall | 7-6 | |
| 1950 | Roy E. Randall | 6-5 | |
| 1949 | Roy E. Randall | 5-8 | |
| 1948 | Roy E. Randall | 1-9 | |
| 1947 | Roy E. Randall | 2-15 | |
| 1946 | Roy E. Randall | 1-7 | |
| 1945 | Ray Mullan (1-4) | 1-4 | |
| 1944 | Season was not played | ||
| 1943 | Bill Docherty | 0-4 | |
| 1942 | Roy E. Randall | 3-5 | |
| 1941 | Roy E. Randall | 2-12 | |
| 1940 | Roy E. Randall | 1-12 | |
| 1939 | Roy E. Randall | 4-9 | |
| 1938 | Roy E. Randall | 6-8-1 | |
| 1937 | Roy E. Randall | 4-6 | |
| 1936 | Roy E. Randall | 5-9 | |
| 1935 | Roy E. Randall | 3-4 | |
| 1934 | Roy E. Randall | 4-6 | |
| 1933 | Roy A. Thomas (15-46-1) | 3-7 | |
| 1932 | Roy A. Thomas | 1-10 | |
| 1931 | Roy A. Thomas | 1-6 | |
| 1930 | Roy A. Thomas | 2-11-1 | |
| 1929 | Roy A. Thomas | 5-7 | |
| 1928 | Roy A. Thomas | 3-5 | |
| 1927 | Walter H. Halas (15-15) | 6-3 | |
| 1926 | Walter H. Halas | 7-3 | |
| 1925 | Walter H. Halas | 2-9 | |
| 1924 | Thomas MacNamara (4-16) | 2-9 | |
| 1923 | Thomas MacNamara | 2-7 | |
| 1922 | H.E. McCormick (3-5) | 3-5 | |
| 1921 | M.S. Bennett (2-8) | 1-3 | |
| 1920 | M.S. Bennett | 1-5 | |
| Overall Record* | 661-962-15 (.408) |
Roy
E. Randall

















