Staff Directory
Administration
| Name | Title | Phone | |
| Wendy Smith | Director of Athletics | 610-896-1120 | w1smith@haverford.edu |
| Casey Londergan | Faculty Athletic Representative | 610-896-1217 | clonderg@haverford.edu |
| Bonnie McAllister | Assistant to the Athletic Director | 610-896-1120 | bmcallis@haverford.edu |
| Carole Gormley | Adminstrative Assistant | 610-896-1117 | cgormley@haverford.edu |
Facilities
| Name | Title | Phone | |
| Jim Kenyon | Facilities Manager/Coordinator of Game Day Operations | 610-896-1125 | jkenyon@haverford.edu |
| Cory Walts | Fitness Center Director/Strength & Conditioning Coach | 610-795-7014 | cwalts@haverford.edu |
Sports Medicine
| Name | Title | Phone | |
| Curt Mauger, ATC | Head Athletic Trainer | 610-896-1425 | cmauger@haverford.edu |
| Melissa Cruice, MS, ATC, CSCS | Assistant Athletic Trainer/Compliance Coordinator | 610-896-1124 | mcruice@haverford.edu |
| Tifani Melendez, ATC | Assistant Athletic Trainer (NovaCare) | 610-795-6500 | tmelende@haverford.edu |
Sports Information
| Name | Title | Phone | |
| Gregg Petcoff | Director of Sports Information | 610-896-1042 | gpetcoff@haverford.edu |
| Missy Dougherty | Assistant Sports Information Director | 610-896-1121 | mdougher@haverford.edu |
Baseball
| Name | Title | Phone | |
| Dave Beccaria | Head Coach/Assistant Athletic Director/SAAC Liaison/Community Service & Recruiting Coordinator | 610-896-1172 | dbeccari@haverford.edu |
| Nat Ballenberg | Assistant Coach | ||
| Dan Crowley | Assistant Coach | ||
| Tim McLean | Assistant Coach | ||
| Kevin Morgan | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Michael Mucci | Head Coach/Alumni Coordinator | 610-896-1315 | mmucci@haverford.edu |
| Jim Rowe | Assistant Coach | ||
| Ted Rawlings | Assistant Coach | 610-896-1315 | |
| Terry McNichol | Assistant Coach | 610-896-1315 | |
| Stephen Lazzaro | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Bobbi Morgan | Head Coach/Senior Woman Administrator/Fundraising Coordinator | 610-896-1433 | bmorgan@haverford.edu |
| Bridget DiCave | Assistant Coach | ||
| George Trabosh | Assistant Coach | ||
| Jim McDonough | Assistant Coach | ||
| Jamie Rosenberger | Assistant Coach | ||
| Margaret Elderton | Assistant Coach | ||
| Annie McMahon | Assistant Coach |
Cricket
| Name | Title | Phone | |
| Kamran Kahn | Head Coach | 610-896-1117 | kkhan@haverford.edu |
Men's Cross Country
| Name | Title | Phone | |
| Tom Donnelly | Head Coach | 610-896-1122 | tdonnell@haverford.edu |
| Jossi Fritz-Mauer | Assistant Coach | ||
| J.B. Haglund | Assistant Coach | ||
| Bob Hasson | Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| Fran Rizzo | Head Coach/Field House Monitor | 610-896-4997 | frizzo@haverford.edu |
| Annick Lamar | Assistant Coach |
Men's & Women's Fencing
| Name | Title | Phone | |
| Chris Spencer | Head Coach | 610-896-1342 | cspencer@haverford.edu |
Field Hockey
| Name | Title | Phone | |
| Jackie Cox | Head Coach/Assistant Strength & Conditioning | 610-795-7013 | jcox@haverford.edu |
| Jennifer Burdo | Assistant Coach | ||
| Nicole McCreight | Assistant Coach | ||
| Marisa Pizzi | Assistant Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Colin Bathory | Head Coach/Faculty Liaison Coordinator | 610-896-1343 | cbathory@haverford.edu |
| Frank Bedford | Assistant Coach |
Women's Lacrosse
| Name | Title | Phone | |
| Lauren Wray | Head Coach | 610-896-1118 | lwray@haverford.edu |
| Christie Barnes | Assistant Coach | ||
| Chelsea Rosiek | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Shane Rineer | Head Coach | 610-896-1123 | srineer@haverford.edu |
| David Sauerhoff | Assistant Coach | ||
| Kevin Weiler | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Jamie Gluck | Head Coach/SAAC Liaison/Transportation Coordinator | 610-896-1307 | jgluck@haverford.edu |
| Matt Fillman | Assistant Coach | ||
| Faye Rowell | Assistant Coach |
Softball
| Name | Title | Phone | |
| Jennifer Ward | Head Coach/Intercollegiate Scheduling Coordinator/Assistant Compliance Coordinator | 610-896-4999 | jward@haverford.edu |
| Samantha Fontinell | Assistant Coach | ||
| Erin Remaly | Assistant Coach |
Men's Squash
| Name | Title | Phone | |
| Niki Clement | Head Coach | 610-896-1133 | eclement@haverford.edu |
| Greg Clement | Assistant Coach |
Women's Squash
| Name | Title | Phone | |
| Niki Clement | Head Coach | 610-896-1133 | eclement@haverford.edu |
| Sue Lawrence | Assistant Coach |
Men's Tennis
| Name | Title | Phone | |
| Sean Sloane | Head Coach | 610-896-1119 | ssloane@haverford.edu |
| Ken Norris | Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Ann Koger | Head Coach/Associate Director of Athletics | 610-896-1127 | akoger@haverford.edu |
| Louis Bolling | Assistant Coach |
Men's Track & Field
| Name | Title | Phone | |
| Tom Donnelly | Head Men's Track & Field Coach | 610-896-1122 | tdonnell@haverford.edu |
| Jossi Fritz-Mauer | Assistant Coach | ||
| Bob Hasson | Assistant Coach | ||
| Irv Mondschein | Assistant Coach | ||
| Chaz Thomas | Assistant Coach | ||
| Rob Upton | Assistant Coach |
Women's Track & Field
| Name | Title | Phone | |
| Fran Rizzo | Head Women's Track & Field Coach | 610-896-4997 | frizzo@haverford.edu |
| Doug Mason | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Michele Benoit | Head Coach/Club Sports & Intramural Coordinator | 610-896-4211 | mbenoit@haverford.edu |
| Rachel Glass | Assistant Coach |

















